Cloudflare Radar
Suspicious
Open reporttheprivethings.com displays a Privethings retail storefront offering shipping deals and catalog navigation. Research the merchant prior to ordering.
Page title: “PRIVETHINGS – PriveThings”
Use caution — do not enter credentials or personal information.
Risk score, higher = worse · How this score works
Pick what happened and tick the steps as you go. The ticks are kept only in this browser.
Expert view has every section: DNS, TLS, network requests, hashes and the raw JSON.
URLScan capture · 2026-11-22 08:57 UTC · SHA-256 b3bd5b84…958370e
PhishDestroy analysis, reviewed version
The page opens with a top banner displaying the text "FREE SHIPPING OVER $60 | 3-7 DAY DELIVERY". Centered below this banner, the brand name "PRIVETHINGS" appears above a navigation bar containing links for "HOME", "CATALOG", "FAQ", "ORDER TRACKING", and "CONTACT US", alongside right-aligned links for "SEARCH" and "CART (0)". The background features a large landscape image of a canyon stretching across the upper and middle sections. Overlaid on the lower left of this image is the headline text "BROWSE OUR COLLECTION" alongside a rectangular button containing the text "SHOP NOW". The page invites visitors to explore the catalog and proceed with shopping selections through these interface elements.
Because it was registered on 21 Nov 2026, 1 day before it was first reported, it sits behind Cloudflare, which hides the real server, and it still answered requests on 22 Nov 2026 at 09:58 UTC, visitors should carefully evaluate the merchant's operating history and background. Online retail pages that appear shortly after registration require caution, as shops like this typically lack established customer service channels or verified fulfillment records. Reviewing independent feedback or reaching out through verified channels helps confirm whether the storefront is authentic before placing an order.
When encountering newly registered e-commerce sites like theprivethings.com, customers should verify physical contact addresses, customer service emails, and independent reviews outside the storefront. If you already submitted payment details or personal information, contact your bank immediately to secure your accounts and monitor for unauthorized transactions.
Suspicious
Open reportPage capture
SHA-256 ad2ec38a…e4aad5a
Separate stored monitor snapshot; does not replace the primary report record or establish current availability.
55 / 100 · heuristic score · 7 brand references · 0 classifications
Content heuristic only; not the final score
Open reportThis dated monitor analysis is separate from the primary PhishDestroy analysis above. A heuristic score is not a measured probability.
Narrative generation metadata
Open reportThe narrative generation date is separate from observation dates. These are the retained publication fields, not an additional independent detection.
Results reflect each source’s collection time. Zero detections do not guarantee safety. OTX references are community publications.
Stored page, network and scanner observations, grouped by source and observation time.
| Mail configuration | MX: mx.theprivethings.com.cust.b.hostedemail.com; Spf: v=spf1 include:_spf.hostedemail.com ~all; Dmarc: ✓; Spf lookups: 1 |
|---|---|
| Protective DNS results | Resolvers: 12; Blocked count: 0 |
| Web archive observations | Last: 2026-11-22T08:59:34Z; First: 2026-11-22T08:59:34Z; Changes: 0; Days archived: 1; Avg page bytes: 63187 |
| Crawler rules | Allow: /, /products/account, /products/orders, /products/checkout, /*/products/account, /*/products/orders, /*/products/checkout, /collections/account, /collections/orders, /collections/checkout, /*/collections/account, /*/collections/orders, /*/collections/checkout, /pages/checkout, /*/pages/checkout, /blogs/*account, /blogs/*orders, /blogs/*checkout, /*/blogs/*account, /*/blogs/*orders, /*/blogs/*checkout, /account/login, /*/account/login, /products/, /*/products/, /collections/, /*/collections/, /pages/, /*/pages/, /blogs/; Agents: *, adsbot-google; Present: ✓; Disallow: /admin, /cart/, /*/cart/, /checkout, /*/checkout, /checkouts/, /*/checkouts/, /orders, /*/orders, /account, /*/account, /91666383131, /cdn/wpm/*.js, /services, /sf_*, /.well-known/shopify/monorail, /cart.js, /*/cart.js, /recommendations/products, /*/recommendations/products, /collections/*sort_by*, /*/collections/*sort_by*, /collections/*+*, /collections/*%2B*, /collections/*%2b*, /*/collections/*+*, /*/collections/*%2B*, /*/collections/*%2b*, /collections/*filter*&*filter*, /*/collections/*filter*&*filter*, /blogs/*+*, /blogs/*%2B*, /blogs/*%2b*, /*/blogs/*+*, /*/blogs/*%2B*, /*/blogs/*%2b*, /*?*ls=*&ls=*, /*?*ls%3*ls%3*, /*?*oseid=*, /*?*preview_theme_id=*, /*?*preview_script_id=*; Llms txt: ✓; Sitemaps: https://theprivethings.com/sitemap.xml |
| Sitemap | URLS: https://theprivethings.com/agents.md, https://theprivethings.com/, https://theprivethings.com/products/shipping-protection, https://theprivethings.com/products/woodenwarrior, https://theprivethings.com/products/balloon-pack-50pcs, https://theprivethings.com/products/fluffyfins, https://theprivethings.com/products/securestyle, https://theprivethings.com/products/lovestack, https://theprivethings.com/products/serenityflame, https://theprivethings.com/products/magnabuild, https://theprivethings.com/products/stickease, https://theprivethings.com/products/globespeak, https://theprivethings.com/products/geoflex, https://theprivethings.com/products/soundsphere, https://theprivethings.com/products/flexiheat, https://theprivethings.com/products/shineshield, https://theprivethings.com/products/comfortalign, https://theprivethings.com/products/auralight, https://theprivethings.com/products/cardioscale, https://theprivethings.com/products/retrosnap, https://theprivethings.com/products/easystep, https://theprivethings.com/products/pawperfect, https://theprivethings.com/products/omnibeam, https://theprivethings.com/products/luxecarry, https://theprivethings.com/products/brewease, https://theprivethings.com/products/pulsewave, https://theprivethings.com/products/snoreshield, https://theprivethings.com/products/lingobuddy, https://theprivethings.com/products/smoothnight, https://theprivethings.com/products/crystalclear, https://theprivethings.com/products/spacesaver, https://theprivethings.com/products/smoothcrush, https://theprivethings.com/products/bottlit, https://theprivethings.com/products/luxelift, https://theprivethings.com/products/ultrafine, https://theprivethings.com/products/promount, https://theprivethings.com/products/hydralift, https://theprivethings.com/products/cozycritter, https://theprivethings.com/products/aquagrip, https://theprivethings.com/products/streampro, https://theprivethings.com/products/pelvicfit, https://theprivethings.com/products/acurelief, https://theprivethings.com/products/pocketgamer, https://theprivethings.com/products/swiftstitch, https://theprivethings.com/products/hydropure, https://theprivethings.com/products/powerchew, https://theprivethings.com/products/speedytail, https://theprivethings.com/products/radiance, https://theprivethings.com/products/titan, https://theprivethings.com/products/maxforce; Present: ✓; URL count: 158; Lastmod max: 2026-11-22T01:24:08-08:00; Lastmod min: 2024-12-03T01:26:57-08:00 |
| Page title and metadata | Ogurl: https://theprivethings.com/; Title: PRIVETHINGS – PriveThings; Ogtype: website; Ogimage: https://cdn.shopify.com/s/files/1/0916/6638/3131/files/PT-SITE-PP_5c27a6f7-6f75-4720-b52a-e8896d5967db.png; Ogtitle: PRIVETHINGS; Ogsitename: PriveThings; Description: We strive to find best products all over the globe!; Twittercard: summary; Canonicalurl: https://theprivethings.com/; Ogdescription: We strive to find best products all over the globe! |
| Trackers | Requests: 30; Trackers: (Name: Shopify App; Company: Shopify; Country: CA; Category: Customer Interaction; Requests: 1), (Name: Amazon CloudFront; Company: Amazon; Country: US; Category: Hosting; Requests: 1), (Name: Shopify CDN; Company: Shopify; Country: CA; Category: Hosting; Requests: 9) |
| Forms and mixed content | No sri: https://shop.app/checkouts/internal/preloads.js, https://cdn.shopify.com/shopifycloud/shop-js/modules/v2/loader.init-shop-cart-sync.en.esm.js, https://polyfill-fastly.net/v3/polyfill.min.js, https://sticky-cart.uplinkly-static.com/public/sticky-cart/tv0dbc-e5.myshopify.com/sticky-cart.js, https://cdn.shopify.com/extensions/01a1fa37-facb-7aef-a627-22ec062a0827/upcart-2-487/assets/upcart-bundle.js, https://d1liekpayvooaz.cloudfront.net/apps/coin/coin.js, https://cdn.shopify.com/extensions/01a1f6a1-4685-7052-bdf2-d4cfb8f62b7e/facebook-pixel-5-565/assets/omega-init.js, https://cdn.shopify.com/extensions/01a1f6a1-4685-7052-bdf2-d4cfb8f62b7e/facebook-pixel-5-565/assets/omega-storefront.js, https://cdn.shopify.com/extensions/01a1f6a1-4685-7052-bdf2-d4cfb8f62b7e/facebook-pixel-5-565/assets/omega-atc.js, https://cdn.shopify.com/extensions/01a1f6a1-4685-7052-bdf2-d4cfb8f62b7e/facebook-pixel-5-565/assets/ot-region-gate.js; Upgrade insecure: ✓; Third party scripts: 12 |
| Status | Up: ✓; Code: 200; Timings: DNS: 0; Wait: 142; Download: 6; Response ms: 248 |
| TLS connection | Alpn: h2; Cipher: TLS_AES_256_GCM_SHA384; Protocol: TLSv1.3; Versions: TLSv1.2, TLSv1.3; Authorized: ✓; Forward secrecy: ✓ |
| Ports | Open: 80, 443, 8080 |
| Carbon | Bytes: 239502; Co2 grams: 0.0088; Cleaner than: 3 |
| DNS server | NS: (IP: 216.239.32.107; Host: ns-cloud-b1.googledomains.com), (IP: 216.239.34.107; Host: ns-cloud-b2.googledomains.com), (IP: 216.239.38.107; Host: ns-cloud-b4.googledomains.com), (IP: 216.239.36.107; Host: ns-cloud-b3.googledomains.com); Zone: theprivethings.com |
| Quality | Cls: 0; Seo: 100; Si s: 3.43; Fcp s: 1.1; Lcp s: 7.22; Tbt ms: 102; Performance: 74; Accessibility: 95; Best practices: 96 |
| Cookies | Cookies: (Name: _shopify_essential; Secure: ✓; HTTP only: ✓; Same site: Lax), (Name: _shopify_analytics; Secure: ✓; HTTP only: ✓; Same site: Lax), (Name: _shopify_marketing; Secure: ✓; HTTP only: ✓; Same site: Lax), (Name: localization; Same site: Lax), (Name: Cart currency; Same site: Lax), (Name: _shopify_cmp; Secure: ✓; Same site: Lax) |
| Location | IP: 2620:127:f00f:4::; ASN: 13335; Org: Cloudflare, Inc.; City: Hawkesbury; Country: CA |
| SSL | San: theprivethings.com; Bits: 256; Chain: theprivethings.com, YE1, Root YE, ISRG Root X2, ISRG Root X1; Issuer: Let's Encrypt / YE1; Serial: 065CF7E586ADFA903EF50681DE1AC0BDB994; SHA256: ef60bd5f0502d0adf505308d52344fb19c3e8efe92bac0f4d492671bbd1977c4; Subject: theprivethings.com; Valid to: 2027-02-19T06:36:37Z; Valid from: 2026-11-21T06:36:38Z |
| DNS records | A: 23.227.38.36; MX: Exchange: mx.theprivethings.com.cust.b.hostedemail.com; Priority: 1; NS: ns-cloud-b2.googledomains.com, ns-cloud-b1.googledomains.com, ns-cloud-b4.googledomains.com, ns-cloud-b3.googledomains.com; Soa: Nsname: ns-cloud-b1.googledomains.com; Hostmaster: cloud-dns-hostmaster.google.com; Serial: 1; Refresh: 21600; Retry: 3600; Expire: 259200; Minttl: 300; Txt: v=spf1 include:_spf.hostedemail.com ~all; Aaaa: 2620:127:f00f:4:: |
| Dnssec | Ds: ✗; Rrsig: ✗; Dnskey: ✗ |
| Hsts | Header: max-age=7889238; Message: HSTS max-age is 7889238, below the 31536000 minimum. |
| HTTP security policies | Xframeoptions: DENY; Referrerpolicy: ✗; Xxssprotection: 1; mode=block; Permissionspolicy: ✗; Xcontenttypeoptions: nosniff; Contentsecuritypolicy: block-all-mixed-content; frame-ancestors 'none'; upgrade-insecure-requests;; Stricttransportpolicy: max-age=7889238; Crossoriginopenerpolicy: ✗; Crossoriginembedderpolicy: ✗; Crossoriginresourcepolicy: ✗ |
| Firewall | Waf: Cloudflare; Has waf: ✓ |
| Get IP | IP: 2620:127:f00f:4::; Family: 6 |
| Redirects | Chain: https://theprivethings.com |
| Txt records | Records: v=spf1 include:_spf.hostedemail.com ~all |
| Subdomains | Count: 2; Subdomains: account.theprivethings.com, www.theprivethings.com |
| Tech stack | Technologies: Shopify, Cart Functionality, Shop Pay, Coin Currency Converter, GSAP 1.20.3, Visa, PayPal, Mastercard, Google Pay, Apple Pay, American Express, Amazon Pay, Google Hosted Libraries, PhotoSwipe, LazySizes, jQuery 3.3.1, Facebook Pixel, core-js 2.6.12, Priority Hints, Flickity, HSTS, Cloudflare, Open Graph, HTTP/3 |
| Page links | Internal: https://theprivethings.com/, https://theprivethings.com/collections/all, https://theprivethings.com/pages/faq, https://theprivethings.com/pages/track-your-order, https://theprivethings.com/pages/contact, https://theprivethings.com/search, https://theprivethings.com/cart, https://theprivethings.com/collections/frontpage/products/shineshield, https://theprivethings.com/collections/frontpage/products/clearsight, https://theprivethings.com/collections/frontpage/products/shipping-protection, https://theprivethings.com/collections/frontpage/products/alignpro, https://theprivethings.com/collections/frontpage/products/clearsplash, https://theprivethings.com/collections/frontpage/products/fairwayguard, https://theprivethings.com/collections/frontpage/products/whizbrush, https://theprivethings.com/collections/frontpage/products/luxecarry, https://theprivethings.com/, https://theprivethings.com/collections/frontpage, https://theprivethings.com/policies/privacy-policy, https://theprivethings.com/policies/refund-policy, https://theprivethings.com/policies/terms-of-service, https://theprivethings.com/policies/shipping-policy; Internal count: 21 |
| Registration record | Registrar: Tucows Domains Inc.; Registrar iana ID: 69; Registrar URL: http://www.tucows.com; Created: 2026-11-21T07:29:45Z; Updated: 2026-11-21T07:29:52Z; Expires: 2027-11-21T07:29:45Z; Status: clientTransferProhibited https://icann.org/epp, clientUpdateProhibited https://icann.org/epp; Nameservers: ns-cloud-b1.googledomains.com, ns-cloud-b2.googledomains.com, ns-cloud-b3.googledomains.com, ns-cloud-b4.googledomains.com; Dnssec: unsigned |
| HTTP headers | Headers: Server: cloudflare; Content type: text/html; charset=utf-8; Strict transport security: max-age=7889238; Content security policy: block-all-mixed-content; frame-ancestors 'none'; upgrade-insecure-requests;; X frame options: DENY; X content type options: nosniff; Content language: en-DE; Link: <https://cdn.shopify.com>; rel="preconnect", <https://cdn.shopify.com>; rel="preconnect"; crossorigin, <//theprivethings.com/cdn/shop/t/4/assets/theme.scss.css?v=85282240892789262751795287748>; as="style"; rel="preload", <https://theprivethings.com/cdn/shopifycloud/portable-wallets/latest/accelerate |
Edge-IP reputation is not attributed to this domain.
ns-cloud-b1.googledomains.comns-cloud-b2.googledomains.comns-cloud-b3.googledomains.comns-cloud-b4.googledomains.comnsname: ns-cloud-b1.googledomains.comhostmaster: cloud-dns-hostmaster.google.comserial: 1refresh: 21600retry: 3600expire: 259200minttl: 300mx.theprivethings.com.cust.b.hostedemail.compriority 1Location describes the IP network.
ef60bd5f0502d0adf505308d52344fb19c3e8efe92bac0f4d492671bbd1977c4theprivethings.comSaved certificate metadata. Certificate dates without a timezone are shown as stored. Transport encryption does not establish that the site is trustworthy.
The site was serving its pages at the latest check.
Hostnames retained in the domain record or Certificate Transparency cache. A hostname alone does not establish current availability or malicious activity.
account.theprivethings.comDomain recordwww.theprivethings.comDomain recordGoogle PageSpeed Insights — mobile performance audit of theprivethings.com ·
Timestamped response metadata retained by the local collection pipeline. Each value below belongs to the displayed archive time.
http://theprivethings.com/https://theprivethings.com/Content-Type: text/html; charset=utf-8CF-Cache-Status: DYNAMICCache-Control: private, max-age=0, must-revalidateServer: cloudflareContent-Encoding: gzipsummarySec-CH-Viewport-Widthh3=":443"; ma=86400private, max-age=0, must-revalidateno-cache, no-storeDYNAMICa5e6bd124e668071-AMSkeep-alivegzipen-NLblock-all-mixed-content; frame-ancestors 'none'; upgrade-insecure-requests;text/html; charset=utf-8Sun, 22 Nov 2026 08:59:31 GMTW/"sfr:computation:v2:a5ea4791b4c133c64b814cb3d13963022272e01703bf96779a79cc343766be2c:316b99bfcf605689f61de9b50eba987d"; rel="preconnect", ; rel="preconnect"; crossorigin, ; as="style"; rel="preload", ; as="style"; rel="preload"; crossorigin, ; rel="ucp"; version="2026-08-25"{"report_to":"cf-nel","success_fraction":0.01,"max_age":604800}Shopifybitset_roaring{"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=kHm3zKM37xtoUGKeKzg7tGRtDzl6KzHtqxtfoDoh3i9uH461IlnwEfAMdi6YMsRq68OUkqYnGjcREDARtubyRkvhDyFCLH%2BmQqwDQxpkH3rVNUpWx30VgqEr2fXJKwCEyw8rTw%3D%3D"cloudflareprocessing;dur=86, db;dur=35, render;dur=21, asn;desc="215125", edge;desc="AMS", country;desc="T1", theme;desc="196190273819", pageType;desc="index", servedBy;desc="j8n2", requestID;desc="f254230c-b2db-4619-95df-b7c87f60ce15-1795337971", _y84084max-age=7889238chunkedAcceptnosniffgcp-europe-west4,gcp-europe-west1,gcp-europe-west1noopenDENYnonef254230c-b2db-4619-95df-b7c87f60ce15-17953379711; mode=blockValues retained by the collector; long values may be shortened during collection.
An estimated time describes an observation window. It does not prove a registrar action or the exact moment a site became unavailable.
Network requests: 186 SHA-256 hashes: 179 URLScan scan:
Network requests that the URLScan browser recorded while loading the page. URLScan does not provide a hash for every request. PhishDestroy retrieved this list on 2026-11-22 09:01 UTC.
Open this scan on URLScan 01a20279-3389-76aa-9646-76639bfc2ba4 ↗
Loads saved data; the suspicious site is not opened.
| # | Network request | HTTP method · status | Type | Uncompressed size | Response body SHA-256 |
|---|
Dated changes retained by the monitor and source collectors. Newest observations appear first; source states are not proof of a takedown.
Serving page content
page content returned
Reachable
Source: availability monitor. Every retained observation remains separate, including records with the same date or evidence hash but different sources or DNS states. An unknown state is not proof that the site is offline.
Recorded events: 9. These records describe collected evidence, outgoing notifications and publication; they do not confirm a complete investigation or a takedown.
Lifecycle
Reported 25 h 30 min after registration
We scan suspicious URLs, inspect public results and send evidence through the appropriate abuse-reporting channels. The dated events above show what is recorded for this domain. The directory below explains the wider workflow.
Capture the rendered page, requests and visible infrastructure.
Compare the available engine results and retain the analysis timestamp.
Check whether Google currently lists the URL as unsafe.
Inspect a public scan and its recorded network and classification data.
Look for indicator references and related community intelligence.
Compare archived captures and preserve historical context.
Look for matching indicators and associated threat records.
Inspect certificate records and related hostnames.
Compare security resolver responses and record observed blocking.
Inspect the public DNS, TLS, HTTP and technology surface.
Security services used for scanning, reputation checks and reporting are listed below. A service being listed is not evidence that it received, accepted or acted on this particular domain. Recorded submissions appear in the notification history above.
Browse this domain’s complete history by source. The download includes every record of the selected source. Dates retain their original field labels.
Download all records as JSON| ID | Stored data |
|---|
Compare what a browser and a crawler receive, and check for Keitaro traffic routing.
theprivethings.com PD-F341D929638306888DCE Recipient: domainabuse@tucows.com Act on what you actually did. Entered a password: change it, and wherever you reused it. Paid or gave card details: contact your bank or payment service. Downloaded a file: scan the device. Then report the incident.
The draft stays only with you.
First secure your money: call your bank or revoke wallet approvals. Immediate steps →
Emergency help from security researchers when a crypto wallet is being drained right now.
Report scams and fraud to the US Federal Trade Commission. Reports go into a database used by law enforcement.
Report cyber incidents and phishing to the US Cybersecurity and Infrastructure Security Agency.
Forward scam emails and text messages to the National Cyber Security Centre, which takes down the malicious sites it finds.
Emailreport@phishing.gov.uk Text messages7726Directory of national incident response teams (CSIRTs) in the EU. Find the team for your country.
Forward phishing emails to the Anti-Phishing Working Group.
Emailreportphishing@apwg.orgNational Cyber Crime Reporting Portal. For financial fraud, also call the 1930 helpline straight away.
Helpline1930Choose the steps that match what you shared. Keep a copy of this report alongside your own records.
Stop using the suspicious site. Open the real service through its official app or an address you already trust.
Keep original emails, receipts, messages and screenshots in a secure place. A factual timeline helps the receiving authority understand what happened. IC3 evidence guidance ↗
theprivethings.com)Even if you don't have all details — file a report anyway. Partial information still helps investigations.
A report is not a guarantee of recovery or investigation, but prompt, accurate transaction data can help authorities and service providers trace the incident.
Further guidance: NIST · phishing responseFBI IC3 · reports & evidenceFTC · recovery scams
Threat analysis using stored blocklist, WHOIS, DNS, and public scan evidence
Scan NowSubmit suspicious domains to our threat database — protect the community
ReportRecent phishing reports and observed availability changes
MonitorMonitor live threats or contest this listing if you believe it's a false positive
This report combines saved page captures, registration and network records, scanner results and PhishDestroy reporting history. Each source keeps its own observation date. Open a source report to inspect the original result.
The AI-assisted analysis was written on . It describes the evidence available at that time; later source checks can change.
A capture documents what was shown. A scanner result records that provider’s assessment at the time of its check. Neither a valid certificate nor a zero-detection result is a guarantee of safety.