Phishing domains under .so
.so accounts for 152 of the 231,380 domains in the PhishDestroy database (0.07%), with 140 new ones in the last 30 days. The most impersonated brand under .so is Ledger. 146 were online at the last check and 2 have a confirmed takedown.
152
Reported .so domains
0.07%
Share of PhishDestroy reports
140
Last 30 days
2
Confirmed takedowns
Detections per month
Data table
| Month | Domains |
|---|---|
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 4 |
| 2026-03 | 1 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 1 |
| 2026-07 | 0 |
| 2026-08 | 2 |
| 2026-09 | 1 |
| 2026-10 | 2 |
| 2026-11 * | 139 |
Brands and registrars
Latest .so phishing domains
| Domain | First detected | Status at last check | Registrar |
|---|---|---|---|
| start-desktop-live.apper.so | 2026-11-18 | Online | NAMECHEAP |
| en-live-ledger.apper.so | 2026-11-18 | Online | NAMECHEAP |
| desktop-ladgerecdn.apper.so | 2026-11-17 | Online | NameCheap |
| exodus-wallet.apper.so | 2026-11-16 | Online | NAMECHEAP |
| exodus-wallet-driver.apper.so | 2026-11-16 | Online | NAMECHEAP |
| eng-exodus.apper.so | 2026-11-16 | Online | NAMECHEAP |
| web-exods-extension.apper.so | 2026-11-16 | Online | NAMECHEAP |
| web-ledger.apper.so | 2026-11-16 | Online | NAMECHEAP |
| mega-exodus-wallet.apper.so | 2026-11-16 | Online | NAMECHEAP |
| bridge-help.apper.so | 2026-11-16 | Online | NAMECHEAP |
| global-bridgecdn.apper.so | 2026-11-16 | Online | NAMECHEAP |
| io-desktoplive.apper.so | 2026-11-16 | Online | NAMECHEAP |
| start-home.apper.so | 2026-11-16 | Online | NAMECHEAP |
| start-desktoplive.apper.so | 2026-11-16 | Online | NAMECHEAP |
| applive-desktop.apper.so | 2026-11-16 | Online | NameCheap |
| appstartcdn-ldgorcdn.apper.so | 2026-11-16 | Online | NameCheap |
| learn-live-ldgr.apper.so | 2026-11-16 | Online | NAMECHEAP |
| webapps-ledger.apper.so | 2026-11-16 | Online | NAMECHEAP |
| webapp-ledger.apper.so | 2026-11-16 | Online | NAMECHEAP |
| started-ledgr.apper.so | 2026-11-16 | Online | NAMECHEAP |
| start-ledgrapps.apper.so | 2026-11-16 | Online | NAMECHEAP |
| start-ledgrus.apper.so | 2026-11-16 | Online | NameCheap |
| desktop-help.apper.so | 2026-11-16 | Online | NAMECHEAP |
| live-desktop.apper.so | 2026-11-16 | Online | NAMECHEAP |
| desktop-ledgerapps.apper.so | 2026-11-16 | Online | NAMECHEAP |
| global-ldgerdesktop.apper.so | 2026-11-16 | Online | NAMECHEAP |
| connect-ledgercom.apper.so | 2026-11-16 | Online | NameCheap |
| auto-desktop.apper.so | 2026-11-16 | Online | NameCheap |
| started-desktop.apper.so | 2026-11-16 | Online | NAMECHEAP |
| starten-ledgecdn.apper.so | 2026-11-16 | Online | NAMECHEAP |
Data: PhishDestroy domain-report database, built 2026-11-22. The share is of PhishDestroy reports, not of all .so registrations; first .so report 2025-09-24.