Phishing sites impersonating Exodus
PhishDestroy has recorded 1,042 phishing domains impersonating Exodus since 2025-07-19, 14 of them in the last 30 days. The most used registrars are Cloudflare and Wix Studio; the most common TLDs are .dev and .com. The official Exodus domain is exodus.com: any other site asking for your login or wallet is not Exodus.
1,042
Domains, all time
14
Last 30 days
335
Online at last check
210
Confirmed takedowns
New domains in the last 90 days
How to tell a fake Exodus site
Official domain: exodus.com.
Words most often added to the brand in reported domains: exodusweb, doc, home, exo, wallet, eng, exdus, docs, exoduss, exod.
- Type the address yourself or use a bookmark; phishing links for Exodus arrive through ads, search results, direct messages and fake support accounts.
- Check the full domain before you sign in: look for extra words, hyphens, a different TLD or look-alike letters.
- Exodus will never ask for your seed phrase. Read every wallet signature: approvals, Permit and setApprovalForAll requests can hand over your assets.
Paste a suspicious address into the Homoglyph Checker or check it against the DestroyList.
Latest Exodus phishing domains
| Domain | First detected | Status at last check | Registrar |
|---|---|---|---|
| exodusprotect.com | 2026-10-21 | Online | NICENIC |
| exodus.downloads.kr | 2026-10-20 | Offline | Gabia, (http://www.gabia.kr) |
| nkseo.com | 2026-10-20 | Online | Chengdu west dimension digital technolog |
| v2-exodus.at | 2026-10-16 | Online | — |
| en-exodus.co.im | 2026-10-15 | Online | — |
| exodusathleticclub.com | 2026-10-14 | Online | GoDaddy.com |
| checkout-dashboard.exodus-int.com | 2026-10-13 | Offline | Cloudflare |
| financebyexodus.com | 2026-10-07 | Online | NameSilo |
| v2-exodus.org | 2026-10-04 | Offline | Registrar.eu |
| exodus-eng.com | 2026-10-03 | Online | NICENIC |
| exodusfb.com | 2026-09-27 | Online | Ultahost |
| exodus-online.net | 2026-09-27 | Offline | PublicDomainRegistry.com |
| mr-exodus.com | 2026-09-22 | Online | NameSilo |
| exedu.site | 2026-09-22 | Online | Name.com |
| nestbaseoptions.com.exodus-plus.com | 2026-09-18 | Online | Ultahost |
| exoduslarp.com | 2026-09-17 | Online | Cloudflare |
| v3-exodus.org | 2026-09-16 | Online | Registrar.eu |
| us-exodus.org | 2026-09-14 | Online | Registrar.eu |
| v2-exodus.com | 2026-09-13 | Offline | Dominet (HK) |
| exodus-io.org | 2026-09-13 | Offline | Registrar.eu |
| eng-exodus.co.com | 2026-09-13 | Offline | Moniker Online Services |
| exodass-wallet.wasmer.app | 2026-09-10 | Offline | Wasmer |
| getting-exodus-enes.wasmer.app | 2026-09-08 | Offline | Wasmer |
| mantanetwork.at | 2026-09-07 | Online | Hosting concepts / Registrar.eu ( https: |
| gmgndrop.cc | 2026-09-06 | Online | NameSilo |
| exodusproe.cc | 2026-09-05 | Online | Dominet (HK) |
| exodusproe.com | 2026-09-05 | Online | NameSilo |
| exodus-wallet-minn.wasmer.app | 2026-09-04 | Offline | Wasmer |
| exodus-wallet-faq.created.app | 2026-09-04 | Online | Name.com |
| exodus-card-app-swid.vercel.app | 2026-09-04 | Online | Vercel |
| exodus.com.sc | 2026-09-03 | Online | Regery.com |
| exodus-wallet-review-2bm.pages.dev | 2026-08-31 | Offline | Cloudflare Pages |
| exooduseb3wallet.gitbook.io | 2026-08-31 | Online | Cloudflare |
| exoudusetweb3waolett.webflow.io | 2026-08-31 | Offline | Webflow |
| exodus-his-wllate.gitbook.io | 2026-08-31 | Online | Cloudflare |
| exodus.bot.cd | 2026-08-31 | Online | SCPT |
| exodas-web3start.wasmer.app | 2026-08-31 | Online | Wasmer |
| excodus.org | 2026-08-30 | Online | Registrar.eu |
| exodusacademy.nl | 2026-08-28 | Online | Combell |
| nav-exxodus.zapier.app | 2026-08-28 | Online | Name.com |
| exoduspointscapital.com | 2026-08-27 | Offline | Gransy, s.r.o |
| exodus.interapps.id | 2026-08-26 | Online | PT Web Commerce Communications |
| exodusmarket.online | 2026-08-26 | Offline | HOSTINGER operations |
| exoduswallethelpcenter.vercel.app | 2026-08-26 | Online | Vercel |
| decentrali-sed-exod.pages.dev | 2026-08-26 | Offline | Cloudflare Pages |
| exoduspointcapital.net | 2026-08-25 | Offline | Gname.com |
| exodus-login.com | 2026-08-23 | Offline | Dominet (HK) |
| en-exodus-wallet.co.com | 2026-08-23 | Offline | Moniker Online Services |
| mr-exodus.co.com | 2026-08-23 | Offline | Moniker Online Services |
| exodus-v.co.com | 2026-08-23 | Offline | Moniker Online Services |
Where they are registered and hosted
Registrars
- Cloudflare507
- Wix Studio126
- Registrar.eu25
- GoDaddy.com23
- Cloudflare21
- Name.com20
- Gname.com16
- NameSilo15
Hosting networks
- CLOUDFLARENET - Cloudflare, Inc., US321
- Cloudflare, Inc.262
- Google LLC91
- CLOUDFLARENET, US74
- GOOGLE-CLOUD-PLATFORM - Google LLC, US28
- Amazon.com, Inc.27
- AMAZON-02 - Amazon.com, Inc., US24
- AMAZON-02, US21
Related
Data: PhishDestroy domain-report database, built 2026-10-22. Counts cover every reported domain whose stored target brand is Exodus; share of all PhishDestroy reports: 0.46%.