Phishing domains under .market
.market accounts for 37 of the 224,866 domains in the PhishDestroy database (0.02%), with 1 new ones in the last 30 days. The most impersonated brand under .market is Polymarket. 22 were online at the last check and 10 have a confirmed takedown.
37
Reported .market domains
0.02%
Share of PhishDestroy reports
1
Last 30 days
10
Confirmed takedowns
Detections per month
Brands and registrars
Registrars
- Cloudflare8
- GoDaddy.com7
- Key-Systems2
- Dynadot1
- UDC (ASN: 140227)1
- RS-1125 (ASN: 397273)1
- NameCheap1
- HOSTINGER operations1
Latest .market phishing domains
| Domain | First detected | Status at last check | Registrar |
|---|---|---|---|
| rainbot.market | 2026-10-09 | Offline | Spaceship |
| tamper.market | 2026-08-31 | Online | Registrar of Domain Names REG.RU |
| wethenorth.market | 2026-08-31 | Online | TLD Registrar Solutions |
| opensea.market | 2026-08-31 | Offline | Cloudflare |
| anyone.market | 2026-08-04 | Online | GoDaddy.com |
| fineart.market | 2026-07-28 | Online | Squarespace Domains II |
| fairconnect.fairdeal.market | 2026-07-27 | Online | GoDaddy.com |
| kenetic.market | 2026-06-18 | Online | Dynadot |
| darkmatter.market | 2026-06-15 | Online | Tucows Domains |
| fifa.market | 2026-06-01 | Offline | HiChina (www.net.cn) |
| claim.web3xledger.market | 2026-04-17 | Offline | Sav.com |
| kraken-darknet.market | 2026-03-30 | Offline | Registrar.eu |
| slon.market | 2026-03-28 | Online | Regional Network Information Center, dba |
| cs2.market | 2026-03-12 | Online | GoDaddy.com |
| exodus.market | 2026-02-26 | Online | GoDaddy.com |
| bitgetwallet.market | 2026-02-26 | Offline | — |
| polymarket.com-usa.market | 2026-02-26 | Offline | — |
| realworld.gradefx.market | 2026-02-26 | Offline | — |
| app-poly.market | 2026-02-25 | Offline | Key-Systems |
| com-poly.market | 2026-02-24 | Online | Cloudflare |
| trzn.market | 2026-02-23 | Online | Key-Systems |
| liqwid.market | 2026-02-04 | Taken down | GoDaddy.com |
| bybit.market | 2026-02-03 | Online | GoDaddy.com |
| polymarket.states.market | 2026-02-02 | Taken down | Cloudflare |
| polybeta.market | 2026-01-19 | Offline | PublicDomainRegistry.com |
| myriads.market | 2026-01-19 | Offline | HOSTINGER operations |
| goated.market | 2025-12-31 | Offline | NameCheap |
| polymarket.reserve.market | 2025-12-12 | Taken down | Cloudflare |
| polymarket.hidden.market | 2025-11-09 | Taken down | Cloudflare |
| proly.market | 2025-11-08 | Taken down | RS-1125 (ASN: 397273) |
Related
Data: PhishDestroy domain-report database, built 2026-10-22. The share is of PhishDestroy reports, not of all .market registrations; first .market report 2025-09-07.