Phishing domains under .surf
.surf accounts for 63 of the 224,866 domains in the PhishDestroy database (0.03%), with 4 new ones in the last 30 days. The most impersonated brand under .surf is Google. 53 were online at the last check and 0 have a confirmed takedown.
63
Reported .surf domains
0.03%
Share of PhishDestroy reports
4
Last 30 days
0
Confirmed takedowns
Detections per month
Brands and registrars
Latest .surf phishing domains
| Domain | First detected | Status at last check | Registrar |
|---|---|---|---|
| imtoken.surf | 2026-10-13 | Offline | NameMart |
| stockereum-governance.surf | 2026-10-07 | Unknown | NICENIC |
| meteora.surf | 2026-10-07 | Online | Spaceship |
| netflix.surf | 2026-10-06 | Online | DYNADOT |
| tg43fsf12r.kapten33b.surf | 2026-09-21 | Online | Dynadot |
| rgahkb6b6w.kapten33b.surf | 2026-09-21 | Online | Dynadot |
| t0uo697r3o.kapten33b.surf | 2026-09-21 | Online | Dynadot |
| 2sz6zht1k2.kapten33b.surf | 2026-09-21 | Online | Dynadot |
| eurkh445o5.kapten33b.surf | 2026-09-21 | Online | Dynadot |
| 1pj230rp5q.kapten33b.surf | 2026-09-21 | Online | Dynadot |
| 78xtwphmeo.kapten33b.surf | 2026-09-21 | Online | Dynadot |
| 7t3egc5tvx.kapten33b.surf | 2026-09-21 | Online | Dynadot |
| 06hvfd5r57.kapten33b.surf | 2026-09-21 | Online | Dynadot |
| y8vesoc01b.kapten33b.surf | 2026-09-21 | Online | Dynadot |
| fortnyz.surf | 2026-09-14 | Online | Dynadot |
| vote-id-bbahsh.portallogonapp.surf | 2026-09-08 | Online | Global Domain |
| vote-id-zeor4j0e.portallogonapp.surf | 2026-09-08 | Online | Global Domain |
| vote-id-qxrnx2.portallogonapp.surf | 2026-09-08 | Online | Global Domain |
| vote-id-i4z8ub9.portallogonapp.surf | 2026-09-08 | Online | Global Domain |
| vote-id-g5ioii.portallogonapp.surf | 2026-09-08 | Online | Global Domain |
| vote-id-fbxs9gt.portallogonapp.surf | 2026-09-08 | Online | Global Domain |
| vote-id-6zanoalt.portallogonapp.surf | 2026-09-08 | Online | Global Domain |
| vote-id-vwxhudo3.portallogonapp.surf | 2026-09-08 | Online | Global Domain |
| vote-id-rt7v9a0zb.portallogonapp.surf | 2026-09-08 | Online | Global Domain |
| vote-id-q95ey39.portallogonapp.surf | 2026-09-08 | Online | Global Domain |
| vote-id-pv5spuvbvi.portallogonapp.surf | 2026-09-08 | Online | Global Domain |
| vote-id-naeucues.portallogonapp.surf | 2026-09-08 | Online | Global Domain |
| vote-id-ls0vhobtz.portallogonapp.surf | 2026-09-08 | Online | Global Domain |
| vote-id-k1zoatu.portallogonapp.surf | 2026-09-08 | Online | Global Domain |
| vote-id-ihfuw3ewdq.portallogonapp.surf | 2026-09-08 | Online | Global Domain |
Related
Data: PhishDestroy domain-report database, built 2026-10-22. The share is of PhishDestroy reports, not of all .surf registrations; first .surf report 2025-11-04.