Phishing domains under .quest
.quest accounts for 92 of the 224,866 domains in the PhishDestroy database (0.04%), with 10 new ones in the last 30 days. The most impersonated brand under .quest is Google. 19 were online at the last check and 1 have a confirmed takedown.
92
Reported .quest domains
0.04%
Share of PhishDestroy reports
10
Last 30 days
1
Confirmed takedowns
Detections per month
Brands and registrars
Latest .quest phishing domains
| Domain | First detected | Status at last check | Registrar |
|---|---|---|---|
| superbuyfr.quest | 2026-10-19 | Online | Spaceship |
| kako-sheets.quest | 2026-10-17 | Online | Spaceship |
| kako-pl.quest | 2026-10-16 | Online | Spaceship |
| oop-buy.quest | 2026-10-16 | Online | Spaceship |
| kakobuyde.quest | 2026-10-16 | Online | Spaceship |
| oopbuyse.quest | 2026-10-16 | Online | Spaceship |
| oopbuy-spreadsheets.quest | 2026-10-16 | Online | Spaceship |
| sparkdex.quest | 2026-10-16 | Online | NameSilo |
| bonkcoin.quest | 2026-09-29 | Offline | Dynadot |
| hylo.quest | 2026-09-29 | Online | DYNADOT |
| inventmoney.quest | 2026-09-17 | Online | Porkbun |
| qrx88.quest | 2026-09-14 | Offline | NameSilo |
| memescandata.quest | 2026-09-11 | Offline | NameSilo |
| vote-id-hagvqqjkgo.portallogonapp.quest | 2026-09-08 | Offline | Global Domain |
| vote-id-wk9k7lkou7.portallogonapp.quest | 2026-09-08 | Offline | Global Domain |
| vote-id-wqtsqygh.portallogonapp.quest | 2026-09-08 | Offline | Global Domain |
| vote-id-jctf4mytbt.portallogonapp.quest | 2026-09-08 | Offline | Global Domain |
| vote-id-fjo3o7oj.portallogonapp.quest | 2026-09-08 | Offline | Global Domain |
| vote-id-dgmjczf.portallogonapp.quest | 2026-09-08 | Offline | Global Domain |
| vote-id-ay2dpkmzvb.portallogonapp.quest | 2026-09-08 | Offline | Global Domain |
| vote-id-z6ifpeila1.portallogonapp.quest | 2026-09-08 | Offline | Global Domain |
| vote-id-y5qxglo.portallogonapp.quest | 2026-09-08 | Offline | Global Domain |
| vote-id-xfqcr1s.portallogonapp.quest | 2026-09-08 | Offline | Global Domain |
| vote-id-snwfim.portallogonapp.quest | 2026-09-08 | Offline | Global Domain |
| vote-id-qoqktw0.portallogonapp.quest | 2026-09-08 | Offline | Global Domain |
| vote-id-jl109m.portallogonapp.quest | 2026-09-08 | Offline | Global Domain |
| vote-id-evzbidb.portallogonapp.quest | 2026-09-08 | Offline | Global Domain |
| vote-id-8qfenf.portallogonapp.quest | 2026-09-08 | Offline | Global Domain |
| vote-id-5ptjyreyrn.portallogonapp.quest | 2026-09-08 | Offline | Global Domain |
| vote-id-46kelcjkwo.portallogonapp.quest | 2026-09-08 | Offline | Global Domain |
Related
Data: PhishDestroy domain-report database, built 2026-10-22. The share is of PhishDestroy reports, not of all .quest registrations; first .quest report 2025-07-13.