Phishing domains under .homes
.homes accounts for 42 of the 224,866 domains in the PhishDestroy database (0.02%), with 4 new ones in the last 30 days. The most impersonated brand under .homes is Google. 10 were online at the last check and 1 have a confirmed takedown.
42
Reported .homes domains
0.02%
Share of PhishDestroy reports
4
Last 30 days
1
Confirmed takedowns
Detections per month
Brands and registrars
Latest .homes phishing domains
| Domain | First detected | Status at last check | Registrar |
|---|---|---|---|
| kako-pl.homes | 2026-10-17 | Online | Spaceship |
| oopbuy-spreadsheets.homes | 2026-10-16 | Online | Spaceship |
| oopbuyse.homes | 2026-10-16 | Online | Spaceship |
| oop-sheets.homes | 2026-10-16 | Online | Spaceship |
| orbitrelaydata.homes | 2026-09-11 | Offline | NameSilo |
| devwatchdeploy.homes | 2026-09-11 | Offline | NameSilo |
| devwatchstack.homes | 2026-09-11 | Offline | NameSilo |
| check-lcziwy8h.devwatchback.homes | 2026-09-11 | Offline | NameSilo |
| devwatchback.homes | 2026-09-11 | Offline | NameSilo |
| check-rfyzry7wl.devwatchback.homes | 2026-09-11 | Offline | NameSilo |
| nexusqal.homes | 2026-08-22 | Offline | NAMECHEAP |
| video-earn.homes | 2026-08-11 | Online | Above.com |
| petra-admin.renmo.homes | 2026-07-31 | Online | Squarespace Domains II |
| doi.homes | 2026-07-27 | Online | GoDaddy.com |
| tripwin.homes | 2026-07-22 | Offline | PublicDomainRegistry.com |
| booking-com-cf2.prope347383.homes | 2026-06-27 | Offline | NameSilo |
| my-team.homes | 2026-06-12 | Offline | Gname.com |
| torzon.homes | 2026-06-08 | Online | Dynadot |
| rewardss.homes | 2026-06-02 | Offline | Hefei Juming Network Technology |
| app-plasma.homes | 2026-05-02 | Offline | Porkbun |
| mainnetplasma.homes | 2026-05-02 | Offline | Porkbun |
| kucoin.homes | 2026-02-26 | Taken down | Gname.com |
| booking.com.sv1.prop301cdn.homes | 2026-02-26 | Offline | — |
| booking.com.sv2.cdnserveu555.homes | 2026-02-26 | Offline | — |
| sunswap.homes | 2026-02-26 | Offline | — |
| booking.com.s1.prope88548523.homes | 2026-02-26 | Offline | — |
| raydium.homes | 2026-02-13 | Offline | NiceNIC |
| approvedexperiences.homes | 2026-02-11 | Online | Go Daddy |
| bybitweb3.homes | 2026-02-03 | Offline | Dynadot |
| usdts.homes | 2026-02-03 | Offline | Dynadot |
Related
Data: PhishDestroy domain-report database, built 2026-10-22. The share is of PhishDestroy reports, not of all .homes registrations; first .homes report 2025-10-17.