Phishing domains under .ca
.ca accounts for 120 of the 224,866 domains in the PhishDestroy database (0.05%), with 6 new ones in the last 30 days. The most impersonated brand under .ca is MetaMask. 97 were online at the last check and 21 have a confirmed takedown.
120
Reported .ca domains
0.05%
Share of PhishDestroy reports
6
Last 30 days
21
Confirmed takedowns
Detections per month
Brands and registrars
Registrars
- Go Daddy Domains Canada22
- Open Provider20
- Go Get Canada Domain Registrar15
- CENTRALNIC CANADA12
- 8648255 CANADA O/A Dynadot10
- MarkMonitor5
- Tucows.com5
- Rebel.ca4
Latest .ca phishing domains
| Domain | First detected | Status at last check | Registrar |
|---|---|---|---|
| ftsdrci.ca | 2026-10-20 | Unknown | NameSilo Technologies |
| vtivision.ca | 2026-10-14 | Online | Go Daddy Domains Canada |
| strendus.ca | 2026-10-08 | Online | Go Get Canada Domain Registrar |
| rainbetplay.ca | 2026-09-27 | Online | Go Get Canada Domain Registrar |
| rainbet-ca-casino.ca | 2026-09-27 | Online | Go Get Canada Domain Registrar |
| gam-dom.ca | 2026-09-23 | Online | GANDI |
| posrg.ca | 2026-09-20 | Online | eNom Canada |
| zahrabeauty.ca | 2026-09-20 | Online | Go Get Canada Domain Registrar |
| sos-stepsoffthestreet.ca | 2026-09-19 | Online | Go Daddy Domains Canada |
| gamdom-ca.ca | 2026-09-19 | Online | Go Daddy Domains Canada |
| metawincasino.ca | 2026-09-19 | Online | CENTRALNIC CANADA |
| sloto-cash.ca | 2026-09-19 | Online | Open Provider |
| parik24.ca | 2026-09-16 | Online | Go Get Canada Domain Registrar |
| selvahomes.ca | 2026-09-02 | Online | Go Daddy Domains Canada |
| carrefourtemis.ca | 2026-08-31 | Online | CENTRALNIC CANADA |
| orca.spressman.ca | 2026-08-31 | Online | Go Get Canada Domain Registrar |
| nickoda.ca | 2026-08-31 | Online | Go Get Canada Domain Registrar |
| bank.stellerpay.ca | 2026-08-30 | Online | NameSilo Technologies |
| ethereumcasino-canada.ca | 2026-08-23 | Online | Open Provider |
| rainbet-ca.ca | 2026-08-18 | Online | Open Provider |
| rainbetbetting.ca | 2026-08-15 | Online | GANDI |
| roobetcasinoca.ca | 2026-08-12 | Online | 8648255 CANADA O/A Dynadot |
| rainbetcasinoofficial.ca | 2026-08-12 | Offline | 8648255 CANADA O/A Dynadot |
| rainbet-casino-canada.ca | 2026-08-11 | Online | Open Provider |
| rainbetcasinocanada.ca | 2026-08-11 | Online | Open Provider |
| ethereumbetting.ca | 2026-08-09 | Online | Open Provider |
| corsantic.ca | 2026-08-08 | Online | CENTRALNIC CANADA |
| rainbetofficial.ca | 2026-08-08 | Offline | 8648255 CANADA O/A Dynadot |
| definitiveledger.ca | 2026-08-07 | Online | 8648255 CANADA O/A Dynadot |
| rainbetcasinoonline.ca | 2026-08-01 | Online | CENTRALNIC CANADA |
Related
Data: PhishDestroy domain-report database, built 2026-10-22. The share is of PhishDestroy reports, not of all .ca registrations; first .ca report 2025-09-09.