Phishing domains under .au
.au accounts for 194 of the 224,866 domains in the PhishDestroy database (0.09%), with 5 new ones in the last 30 days. The most impersonated brand under .au is Google. 161 were online at the last check and 57 have a confirmed takedown.
194
Reported .au domains
0.09%
Share of PhishDestroy reports
5
Last 30 days
57
Confirmed takedowns
Detections per month
Brands and registrars
Registrars
- Web Address Registration75
- DROP.com.au33
- Synergy Wholesale Accreditations19
- Domain Directors trading Instra16
- GoDaddy.com10
- GoDaddy.com trading GoDaddy.com10
- MarkMonitor9
- Above.au7
Latest .au phishing domains
| Domain | First detected | Status at last check | Registrar |
|---|---|---|---|
| poseidonanimalhealth.com.au | 2026-10-21 | Online | Synergy Wholesale Accreditations |
| rxc.aldex.com.au | 2026-10-13 | Online | Tucows (Australia) trading OpenSRS |
| ajcustomhomes.au | 2026-10-11 | Online | GoDaddy.com trading GoDaddy.com |
| growthfunnels.com.au | 2026-10-11 | Online | GoDaddy.com trading GoDaddy.com |
| amatteroflaw.com.au | 2026-09-25 | Online | Web Address Registration |
| sensorygroup.com.au | 2026-09-15 | Online | Web Address Registration |
| pass.broadbents.au | 2026-09-08 | Offline | Web Address Registration |
| halfnine.com.au | 2026-08-26 | Online | Web Address Registration |
| wealthgenesis.com.au | 2026-08-18 | Online | GoDaddy.com trading GoDaddy.com |
| jpsrental.com.au | 2026-08-17 | Online | Web Address Registration |
| paysecureverify.au | 2026-08-15 | Online | Domain Directors trading Instra |
| powercleantank.com.au | 2026-08-10 | Online | Web Address Registration |
| trishbroomeproperty.com.au | 2026-08-09 | Online | Melbourne IT |
| dpkmechanical.com.au | 2026-08-05 | Online | Melbourne IT |
| exclusively.au | 2026-07-28 | Online | Above.au |
| fineartreproduction.com.au | 2026-07-28 | Online | DROP.com.au |
| elevations.au | 2026-07-28 | Online | DROP.com.au |
| emv1.onj.au | 2026-07-28 | Offline | Synergy Wholesale Accreditations |
| eqc.au | 2026-07-28 | Offline | DROP.com.au |
| equityrate.com.au | 2026-07-28 | Online | DROP.com.au |
| emv1.niks.com.au | 2026-07-28 | Offline | Synergy Wholesale Accreditations |
| forums.niks.com.au | 2026-07-28 | Offline | Synergy Wholesale Accreditations |
| eqwuvajx.niks.com.au | 2026-07-28 | Offline | Synergy Wholesale Accreditations |
| forum.niks.com.au | 2026-07-28 | Offline | Synergy Wholesale Accreditations |
| ethereummining.au | 2026-07-28 | Online | Above.au |
| fellini.com.au | 2026-07-28 | Online | DROP.com.au |
| exerciseball.com.au | 2026-07-28 | Online | Micron21 Data Centre |
| financialplanningbusinessforsale.com.au | 2026-07-28 | Online | DROP.com.au |
| forexseminar.com.au | 2026-07-28 | Offline | DROP.com.au |
| freshpizza.com.au | 2026-07-28 | Online | DROP.com.au |
Related
Data: PhishDestroy domain-report database, built 2026-10-22. The share is of PhishDestroy reports, not of all .au registrations; first .au report 2025-09-12.