Reports with the collector brand label Signal
PhishDestroy has recorded 365 reports carrying the collector brand label Signal since 2025-08-12, 246 of them in the last 30 days. The most used registrars are Dynadot and NiceNIC; the most common TLDs are .com and .net. Open Signal only from its official app or a saved bookmark.
New domains in the last 90 days
Data table
| Date | Domains |
|---|---|
| 2026-08-12 | 0 |
| 2026-08-13 | 2 |
| 2026-08-14 | 1 |
| 2026-08-15 | 0 |
| 2026-08-16 | 1 |
| 2026-08-17 | 1 |
| 2026-08-18 | 0 |
| 2026-08-19 | 3 |
| 2026-08-20 | 0 |
| 2026-08-21 | 0 |
| 2026-08-22 | 0 |
| 2026-08-23 | 0 |
| 2026-08-24 | 1 |
| 2026-08-25 | 1 |
| 2026-08-26 | 0 |
| 2026-08-27 | 1 |
| 2026-08-28 | 0 |
| 2026-08-29 | 1 |
| 2026-08-30 | 0 |
| 2026-08-31 | 3 |
| 2026-09-01 | 1 |
| 2026-09-02 | 0 |
| 2026-09-03 | 0 |
| 2026-09-04 | 0 |
| 2026-09-05 | 2 |
| 2026-09-06 | 1 |
| 2026-09-07 | 2 |
| 2026-09-08 | 0 |
| 2026-09-09 | 2 |
| 2026-09-10 | 0 |
| 2026-09-11 | 1 |
| 2026-09-12 | 0 |
| 2026-09-13 | 0 |
| 2026-09-14 | 0 |
| 2026-09-15 | 0 |
| 2026-09-16 | 0 |
| 2026-09-17 | 0 |
| 2026-09-18 | 0 |
| 2026-09-19 | 0 |
| 2026-09-20 | 0 |
| 2026-09-21 | 0 |
| 2026-09-22 | 1 |
| 2026-09-23 | 0 |
| 2026-09-24 | 1 |
| 2026-09-25 | 0 |
| 2026-09-26 | 0 |
| 2026-09-27 | 0 |
| 2026-09-28 | 0 |
| 2026-09-29 | 0 |
| 2026-09-30 | 0 |
| 2026-10-01 | 0 |
| 2026-10-02 | 0 |
| 2026-10-03 | 1 |
| 2026-10-04 | 0 |
| 2026-10-05 | 0 |
| 2026-10-06 | 0 |
| 2026-10-07 | 3 |
| 2026-10-08 | 6 |
| 2026-10-09 | 4 |
| 2026-10-10 | 1 |
| 2026-10-11 | 1 |
| 2026-10-12 | 0 |
| 2026-10-13 | 0 |
| 2026-10-14 | 0 |
| 2026-10-15 | 0 |
| 2026-10-16 | 1 |
| 2026-10-17 | 1 |
| 2026-10-18 | 0 |
| 2026-10-19 | 4 |
| 2026-10-20 | 15 |
| 2026-10-21 | 7 |
| 2026-10-22 | 14 |
| 2026-10-23 | 39 |
| 2026-10-24 | 22 |
| 2026-10-25 | 43 |
| 2026-10-26 | 31 |
| 2026-10-27 | 7 |
| 2026-10-28 | 0 |
| 2026-10-29 | 5 |
| 2026-10-30 | 3 |
| 2026-10-31 | 5 |
| 2026-11-01 | 18 |
| 2026-11-02 | 8 |
| 2026-11-03 | 3 |
| 2026-11-04 | 6 |
| 2026-11-05 | 0 |
| 2026-11-06 | 3 |
| 2026-11-07 | 8 |
| 2026-11-08 | 1 |
| 2026-11-09 * | 0 |
How to tell a fake Signal site
Words most often added to the brand in reported domains: moonbirds, jailed, ellonxia, alphatrack, builltt, vote, jaileddotfun, jailedotfun, pump, bridge.
- Type the address yourself or use a bookmark; phishing links for Signal arrive through ads, search results, direct messages and fake support accounts.
- Check the full domain before you sign in: look for extra words, hyphens, a different TLD or look-alike letters.
- Signal does not ask you to confirm your password or card details through a link in an email or SMS.
Paste a suspicious address into the Homoglyph Checker or check it against the DestroyList.
Latest reports labelled Signal
| Domain | First detected | Status at last check | Registrar | Listed because |
|---|---|---|---|---|
| tzokamirel.tech | 2026-11-08 | Online | Dynadot | Brand label only |
| istikrarcapitalpro.net | 2026-11-07 | Unknown | Dynadot | Brand label only |
| altanegrayx.shop | 2026-11-07 | Online | Dynadot | Brand label only |
| signalerymax-fin.com | 2026-11-07 | Online | MainReg | Name resembles Signal |
| sereinechainance.com | 2026-11-07 | Online | Dynadot | Brand label only |
| calingeorgescuinvest.com | 2026-11-07 | Unknown | Dynadot | Brand label only |
| capitalinteligentetrade.com | 2026-11-07 | Unknown | Dynadot | Brand label only |
| canorivextrade.com | 2026-11-07 | Unknown | Dynadot | Brand label only |
| telematic-security.com | 2026-11-07 | Online | Tucows Domains | Brand label only |
| torzon-darknet.courses | 2026-11-06 | Online | NameSilo | Brand label only |
| wethenorthmarket.link | 2026-11-06 | Online | Key-Systems | Brand label only |
| torzon-onion.cfd | 2026-11-06 | Online | Dynadot | Brand label only |
| tihakapitovau.com | 2026-11-04 | Online | Dynadot | Brand label only |
| vertextracker.net | 2026-11-04 | Online | NICENIC | Brand label only |
| samperform.com | 2026-11-04 | Online | Dynadot | Brand label only |
| steadytermgainry.net | 2026-11-04 | Online | Dynadot | Brand label only |
| pnuvelbarai.digital | 2026-11-04 | Online | NETIM | Brand label only |
| thedailychronicle.net | 2026-11-04 | Online | Dynadot | Brand label only |
| sterlingfondmere.net | 2026-11-03 | Online | Dynadot | Brand label only |
| strumien-wartoryn.tech | 2026-11-03 | Online | Dynadot | Brand label only |
| slovantex.net | 2026-11-03 | Online | Dynadot | Brand label only |
| roncribinvest.com | 2026-11-02 | Online | Dynadot | Brand label only |
| quantumaitrader.org | 2026-11-02 | Online | DYNADOT | Brand label only |
| qevoralyx.net | 2026-11-02 | Online | Dynadot | Brand label only |
| prodigitfx.net | 2026-11-02 | Offline | Dynadot | Brand label only |
| pressurelist.pages.dev | 2026-11-02 | Online | Cloudflare | Brand label only |
| prarinnexric.com | 2026-11-02 | Offline | Dynadot | Brand label only |
| pixeltorbit.info | 2026-11-02 | Online | NameCheap | Brand label only |
| meta-ai-ca.com | 2026-11-02 | Online | Dynadot | Brand label only |
| phentritech.click | 2026-11-01 | Online | Dynadot | Brand label only |
| peverholl.net | 2026-11-01 | Online | Dynadot | Brand label only |
| orvenlogrel.shop | 2026-11-01 | Online | Spaceship | Brand label only |
| orqaventol.com | 2026-11-01 | Online | Dynadot | Brand label only |
| orchardsparrow.com | 2026-11-01 | Online | Dynadot | Brand label only |
| oakshiretrustai-ai.com | 2026-11-01 | Online | Dynadot | Brand label only |
| propertycrew.net | 2026-11-01 | Online | Dynadot | Brand label only |
| afriquantumai.net | 2026-11-01 | Online | Dynadot | Brand label only |
| xalivonuriza.com | 2026-11-01 | Online | Dynadot | Brand label only |
| netgestivoire.com | 2026-11-01 | Online | Dynadot | Brand label only |
| nordencore.net | 2026-11-01 | Online | Dynadot | Brand label only |
| nexusinvestoriaai.net | 2026-11-01 | Online | Dynadot | Brand label only |
| nokkmodnad.net | 2026-11-01 | Online | Dynadot | Brand label only |
| norivantix-software.com | 2026-11-01 | Online | MainReg | Brand label only |
| nobletrustica.digital | 2026-11-01 | Online | Spaceship | Brand label only |
| neurovex-auracore-soft.com | 2026-11-01 | Online | MainReg | Brand label only |
| quantumcapitalfinance.com | 2026-11-01 | Online | Registrar.eu | Brand label only |
| nanocrestium.net | 2026-11-01 | Online | Dynadot | Brand label only |
| tradesignalscenter.com | 2026-10-31 | Online | Global Domain | Name resembles Signal |
| fomo-pulse.xyz | 2026-10-31 | Offline | NICENIC | Brand label only |
| lyganiusai.com | 2026-10-31 | Online | Dynadot | Brand label only |
How the 365 domains are attributed to Signal: 6 (2%) have a similar name in the domain, 1 (0%) name Signal in the stored page title and 358 (98%) carry only the stored brand label. These collector labels can be wrong. A similar domain name or a matching page title alone does not establish impersonation, affiliation or common ownership. Open a report to see its dated evidence.
Where they are registered and hosted
Registrars
- Dynadot226
- NiceNIC29
- Cloudflare10
- NameCheap8
- Spaceship7
- HOSTINGER operations6
- PublicDomainRegistry.com6
- Cosmotown5
Hosting networks
- Omegatech LTD131
- Cloudflare, Inc.80
- CloudFLARENET-EU36
- CLOUDFLARENET, US12
- AS-COLOCROSSING, US9
- Fredrik Holmqvist9
- CLOUDFLARENET - Cloudflare, Inc., US6
- FranTech Solutions6
Site builders (no registrar of their own)
- Vercel1
- Cloudflare Pages1
- Netlify1
Stored classifications and signals
- Wallet drainer: 19 domains (5.2%) were classified as wallet drainers.
Counted from the stored classification and signals of each report; a domain can show more than one technique.
Data: PhishDestroy domain-report database, built 2026-11-09. Counts cover every reported domain whose stored target brand is Signal; share of all PhishDestroy reports: 0.16%.