Phishing sites impersonating Exodus Wallet
PhishDestroy has recorded 33 phishing domains impersonating Exodus Wallet since 2025-12-21, 0 of them in the last 30 days. The most used registrars are CSC Corporate Domains and Cloudflare; the most common TLDs are .app and .io. Open Exodus Wallet only from its official app or a saved bookmark.
33
Domains, all time
0
Last 30 days
10
Online at last check
15
Confirmed takedowns
New domains in the last 90 days
How to tell a fake Exodus Wallet site
Words most often added to the brand in reported domains: exodus, process, exo, dora, centre, backup, wallet, meku, xodus, nav.
- Type the address yourself or use a bookmark; phishing links for Exodus Wallet arrive through ads, search results, direct messages and fake support accounts.
- Check the full domain before you sign in: look for extra words, hyphens, a different TLD or look-alike letters.
- Exodus Wallet will never ask for your seed phrase. Read every wallet signature: approvals, Permit and setApprovalForAll requests can hand over your assets.
Paste a suspicious address into the Homoglyph Checker or check it against the DestroyList.
Latest Exodus Wallet phishing domains
| Domain | First detected | Status at last check | Registrar |
|---|---|---|---|
| exodus-official.org | 2026-02-22 | Offline | CNOBIN INFORMATION TECHNOLOGY |
| home-exodus-wallet.blogspot.com | 2026-02-20 | Online | MarkMonitor |
| exodusweeb3waleet.webflow.io | 2026-02-18 | Offline | NameCheap |
| exoodusweeb3walet.webflow.io | 2026-02-18 | Offline | NameCheap |
| exexdusweb.pages.dev | 2026-02-14 | Offline | Cloudflare |
| exo-dsweb3.created.app | 2026-02-11 | Online | Tucows Domains |
| web3-exodus.created.app | 2026-02-11 | Online | Tucows Domains |
| sso-exods-web3.typedream.app | 2026-02-10 | Online | Squarespace Domains II |
| welcome--exodus.dora.run | 2026-02-10 | Offline | HiChina (www.net.cn) |
| docs-exodus--cdn-web.dora.run | 2026-02-10 | Offline | HiChina (www.net.cn) |
| docs-exodus-home-cdn.dora.run | 2026-02-10 | Offline | HiChina (www.net.cn) |
| exoduswallet.exo.co.com | 2026-02-10 | Offline | Moniker Online Services |
| coins-mart-nav.pages.dev | 2026-02-09 | Offline | Cloudflare |
| doc-exds-web3.pages.dev | 2026-02-09 | Offline | Cloudflare |
| exiodouswab3wiallet.gitbook.io | 2026-02-09 | Online | Cloudflare |
| xodus-en.framer.ai | 2026-02-04 | Taken down | CSC Corporate Domains |
| web3-excdous.framer.media | 2026-02-04 | Taken down | CSC Corporate Domains |
| intro-exoduc-us.framer.media | 2026-02-04 | Taken down | CSC Corporate Domains |
| exodusru.com | 2026-02-03 | Online | Key-Systems |
| exdos-us-en.zapier.app | 2026-02-02 | Taken down | Name.com |
| exo-dus-web3.framer.media | 2026-01-30 | Taken down | CSC Corporate Domains |
| exdous.framer.ai | 2026-01-30 | Taken down | CSC Corporate Domains |
| xodus-web-nav.meku.app | 2026-01-24 | Online | Porkbun |
| exodus-web3-walle.meku.app | 2026-01-24 | Online | Porkbun |
| exodus-wallet-aap.framer.media | 2026-01-22 | Taken down | CSC Corporate Domains |
| ex-od-us-en.framer.ai | 2026-01-05 | Taken down | CSC Corporate Domains |
| ex-odus.framer.media | 2026-01-05 | Taken down | CSC Corporate Domains |
| process-center.vercel.app | 2026-01-04 | Taken down | Vercel |
| backup-centre-process-us.vercel.app | 2026-01-03 | Taken down | Vercel |
| exobus.io | 2025-12-31 | Taken down | Registrar.eu |
| exoiduseieuwallet.webflow.io | 2025-12-31 | Taken down | MarkMonitor |
| centre-backup-process-us.vercel.app | 2025-12-27 | Taken down | Vercel |
| exdusweb3.framer.ai | 2025-12-21 | Taken down | CSC Corporate Domains |
Where they are registered and hosted
Registrars
- CSC Corporate Domains9
- Cloudflare4
- Vercel3
- HiChina (www.net.cn)3
- MarkMonitor2
- Porkbun2
- Tucows Domains2
- NameCheap2
Hosting networks
- AMAZON-02 - Amazon.com, Inc., US11
- AMAZON-02, US7
- CLOUDFLARENET - Cloudflare, Inc., US6
- DigitalOcean, LLC2
- Cloudflare, Inc.2
- CLOUDFLARENET, US1
- RAILNET Railnet LLC, US1
- Amazon.com, Inc.1
Related
Data: PhishDestroy domain-report database, built 2026-10-22. Counts cover every reported domain whose stored target brand is Exodus Wallet; share of all PhishDestroy reports: 0.01%.