Phishing sites impersonating Crypto.com
PhishDestroy has recorded 257 phishing domains impersonating Crypto.com since 2025-07-16, 5 of them in the last 30 days. The most used registrars are NiceNIC and GoDaddy.com; the most common TLDs are .com and .io. The official Crypto.com domain is crypto.com: any other site asking for your login or wallet is not Crypto.com.
New domains in the last 90 days
How to tell a fake Crypto.com site
Official domain: crypto.com.
Words most often added to the brand in reported domains: crypto, wallet, login, crypt, swap, aauth, checkyourcrypto, trackings, defi, typedream.
- Type the address yourself or use a bookmark; phishing links for Crypto.com arrive through ads, search results, direct messages and fake support accounts.
- Check the full domain before you sign in: look for extra words, hyphens, a different TLD or look-alike letters.
- Crypto.com will never ask for your seed phrase. Read every wallet signature: approvals, Permit and setApprovalForAll requests can hand over your assets.
Paste a suspicious address into the Homoglyph Checker or check it against the DestroyList.
Latest Crypto.com phishing domains
| Domain | First detected | Status at last check | Registrar |
|---|---|---|---|
| securecryptoexchange.xyz | 2026-10-13 | Online | NameSilo |
| 326815-crypto.com | 2026-10-08 | Online | Dynadot |
| aioraclecrypto.com | 2026-10-06 | Online | Dynadot |
| ust-crypto.com | 2026-09-25 | Offline | Web Commerce Communications dba WebNic.c |
| crypto.legacytrustfinance.com | 2026-09-24 | Online | PublicDomainRegistry.com |
| web.aitokencrypto.com | 2026-09-17 | Online | Metaregistrar |
| crypto.eventchecker.lol | 2026-09-11 | Offline | PublicDomainRegistry.com |
| crypto-cml.netlify.app | 2026-09-08 | Offline | Netlify |
| crypt-comet.com | 2026-09-08 | Online | Dynadot |
| generator-crypto-2-1.vercel.app | 2026-09-06 | Online | Vercel |
| crptmoy.com | 2026-09-04 | Offline | Realtime Register |
| crypto.cryptostar.lol | 2026-09-02 | Offline | PublicDomainRegistry.com |
| rainbet-casino-crypto.com | 2026-09-02 | Online | Registrar.eu |
| cryptocot.cc | 2026-09-02 | Online | Dynadot |
| syrusmistri4.blogspot.com | 2026-09-01 | Online | |
| 823469-crypto.com | 2026-09-01 | Online | NICENIC |
| crypto.cryptoworld.lol | 2026-08-31 | Offline | PublicDomainRegistry.com |
| 343157crypto.com | 2026-08-26 | Offline | Dominet (HK) |
| 344881-crypto.com | 2026-08-26 | Online | Spaceship |
| aml.verifica-crypto.com | 2026-08-25 | Offline | OwnRegistrar |
| test213421421243.com | 2026-08-24 | Online | Trustname.com |
| portal.dwin.online | 2026-08-22 | Online | NAMECHEAP |
| agamews.slotoplays.com | 2026-08-22 | Online | Trustname.com |
| db-static-sz6-olk.slotoplays.com | 2026-08-22 | Online | Trustname.com |
| profitxcrypto.com | 2026-08-21 | Offline | Name SRS |
| gainifycrypto.com | 2026-08-21 | Offline | Name SRS |
| earncrypto.com | 2026-08-19 | Online | NameCheap |
| blitz-swap.com | 2026-08-18 | Online | Squarespace Domains II |
| 52353-crypto.com | 2026-08-18 | Unknown | NICENIC |
| 743826-crypto.com | 2026-08-17 | Unknown | NICENIC |
| 884666-crypto.com | 2026-08-14 | Online | Dynadot |
| portal.netfflixcas.live | 2026-08-14 | Online | Global Domain |
| crypto.trynet.work | 2026-08-10 | Offline | GoDaddy.com |
| passport.trackings.click | 2026-08-09 | Online | TUCOWS.COM |
| business.trackings.click | 2026-08-09 | Online | TUCOWS.COM |
| get.trackings.click | 2026-08-09 | Online | TUCOWS.COM |
| mix-crypto.com | 2026-08-09 | Online | HOSTINGER operations |
| securecryptotrade.com | 2026-08-09 | Online | Cloudflare |
| secured.tondrop.xyz | 2026-08-07 | Offline | Global Domain |
| install.grandmoney.top | 2026-08-05 | Online | PublicDomainRegistry.com |
| meadcrypto.com | 2026-08-04 | Online | NAMECHEAP |
| cps-crypto.com | 2026-08-04 | Online | TUCOWS.COM |
| khalsacrypto.com | 2026-08-04 | Online | GoDaddy.com |
| unitycoincrypto.com | 2026-08-04 | Offline | IONOS SE |
| tripletsofcrypto.com | 2026-08-04 | Online | GoDaddy.com |
| betfurycrypto.com | 2026-08-04 | Online | Registrar.eu |
| sparesomecrypto.com | 2026-08-04 | Online | Atom.com Domains |
| wherecanibuycrypto.com | 2026-08-04 | Online | Metaregistrar |
| visoncrypto.com | 2026-08-04 | Online | IONOS SE |
| sharafcrypto.com | 2026-08-04 | Online | GoDaddy.com |
Where they are registered and hosted
Registrars
- NiceNIC24
- GoDaddy.com19
- Cloudflare17
- Gname.com15
- NameCheap14
- NICENIC12
- PublicDomainRegistry.com10
- Dynadot9
Hosting networks
- Cloudflare, Inc.76
- CLOUDFLARENET - Cloudflare, Inc., US36
- CLOUDFLARENET, US24
- Amazon.com, Inc.19
- Google LLC7
- FranTech Solutions5
- AMAZON-02, US4
- Hostinger International Limited4
Related
Data: PhishDestroy domain-report database, built 2026-10-22. Counts cover every reported domain whose stored target brand is Crypto.com; share of all PhishDestroy reports: 0.11%.