arcus-app[.]top
“Arcus Points Exchange”
证据摘要
Arcus-app.top was registered on July 19 2026 through Global Domain Group LLC and is currently active. DNS resolution points to the IPv4 address 188.114.97.3, and the authoritative name servers are adam.ns.cloudflare.com and danica.ns.cloudflare.com, indicating use of Cloudflare’s DNS service. VirusTotal analysis shows that one out of ninety‑five security vendors flagged the domain as malicious, providing an early indication of suspicious activity. The domain appears on a single public security blocklist and has been explicitly blocked by the PhishDestroy feed, confirming that at least one anti‑phishing organization has observed malicious use. The threat classification supplied is generic phishing, and the risk level is assigned as high. No additional intelligence such as a page title, SSL certificate details, HTTP response codes, or public threat‑intel identifiers (OTX, etc.) has been published, leaving those aspects of the infrastructure unverified at this time. Because the domain is recent, continuously resolves to the same IP, and is already being distributed by a blocklist, defenders should prioritize inbound and outbound filtering of traffic to 188.114.97.3 and consider adding arcus-app.top to local deny lists. Ongoing monitoring of DNS queries for the domain and its Cloudflare name servers is advised to detect any future changes in hosting or resolution patterns. Organizations employing web‑gateway or URL‑filtering solutions should ensure the domain is categorized as malicious to prevent credential harvesting attempts. The limited detection footprint suggests a low‑profile campaign, but the high‑risk rating warrants immediate defensive action.
已提交证据快照
- 已发送
- 台账记录
- 1
- 案件 ID
PD-20260721-B70EAE- 已捕获页面标题
- New Private Tab
完整证据文本
Illegal Activities: Active phishing operation targeting victims
Fraud & Deception: Impersonation of legitimate services
Identity Theft: Collection of credentials under false pretenses
Applicable Laws (US):
18 U.S.C. § 1343 - Wire Fraud
18 U.S.C. § 1030 - Computer Fraud and Abuse Act (CFAA)
15 U.S.C. § 45 - FTC Act (Deceptive Practices)
Federal laws prohibit wire fraud, computer fraud, and deceptive business practices.
Action Required: This evidence-backed report demonstrates clear violations requiring suspension per your policies. Continued hosting exposes your organization to regulatory scrutiny and potential legal liability.
Data Coverage
网络安全情报
| Detection System | Indicator | Verdict | Alert |
|---|---|---|---|
| Cloudflare DNS | t73giqqwtpkhhdyyeszo2vv4sqyyuafuk7y2deshpm3xftc7jg7q.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| DNS4EU | t73giqqwtpkhhdyyeszo2vv4sqyyuafuk7y2deshpm3xftc7jg7q.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| DigiCert UltraDNS | t73giqqwtpkhhdyyeszo2vv4sqyyuafuk7y2deshpm3xftc7jg7q.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| Cloudflare DNS | jfrwbu3xjectzwr6zpvpvbewqkwb3tvpr7kikhkfa7gcmzugoycq.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| DNS4EU | jfrwbu3xjectzwr6zpvpvbewqkwb3tvpr7kikhkfa7gcmzugoycq.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| DigiCert UltraDNS | jfrwbu3xjectzwr6zpvpvbewqkwb3tvpr7kikhkfa7gcmzugoycq.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| Cloudflare DNS | 5jrjgp2nl37gpefz75hgo6idl2q2frezh2ewvezllzssodeldc3a.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| DNS4EU | 5jrjgp2nl37gpefz75hgo6idl2q2frezh2ewvezllzssodeldc3a.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| DigiCert UltraDNS | 5jrjgp2nl37gpefz75hgo6idl2q2frezh2ewvezllzssodeldc3a.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| Cloudflare DNS | zzcs2m5lomlcptku6ihjjgjt3gz7ni5ok2jfwmd7eiwlz2a5giaq.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| DNS4EU | zzcs2m5lomlcptku6ihjjgjt3gz7ni5ok2jfwmd7eiwlz2a5giaq.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| DigiCert UltraDNS | zzcs2m5lomlcptku6ihjjgjt3gz7ni5ok2jfwmd7eiwlz2a5giaq.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| Cloudflare DNS | v57bhor75skl3yh2fasy5zibmxu374hc564a5oiidpjj3yk5qoua.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| DNS4EU | v57bhor75skl3yh2fasy5zibmxu374hc564a5oiidpjj3yk5qoua.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| DigiCert UltraDNS | v57bhor75skl3yh2fasy5zibmxu374hc564a5oiidpjj3yk5qoua.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| Cloudflare DNS | qyxbba7uefsmigd4oki3zm3hcmilt5fjudhha7n37oeygwrgdcua.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| DNS4EU | qyxbba7uefsmigd4oki3zm3hcmilt5fjudhha7n37oeygwrgdcua.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| DigiCert UltraDNS | qyxbba7uefsmigd4oki3zm3hcmilt5fjudhha7n37oeygwrgdcua.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| Cloudflare DNS | ipzqcmr26hbzpnzybg3ewzxzuu26ypvig3lp4irbfe643kmo3g5a.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| DNS4EU | ipzqcmr26hbzpnzybg3ewzxzuu26ypvig3lp4irbfe643kmo3g5a.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| DigiCert UltraDNS | ipzqcmr26hbzpnzybg3ewzxzuu26ypvig3lp4irbfe643kmo3g5a.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| Cloudflare DNS | ickanb5psbhquhnys6hyxxn5kcs7k75kvqwlajid5qycvq2ijgra.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| DNS4EU | ickanb5psbhquhnys6hyxxn5kcs7k75kvqwlajid5qycvq2ijgra.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| DigiCert UltraDNS | ickanb5psbhquhnys6hyxxn5kcs7k75kvqwlajid5qycvq2ijgra.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| Cloudflare DNS | rahqtny5jec73ifzc2gg5x3d5s6bznpxhj4g3ky25pp5g2l7y7pq.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| DNS4EU | rahqtny5jec73ifzc2gg5x3d5s6bznpxhj4g3ky25pp5g2l7y7pq.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| DigiCert UltraDNS | rahqtny5jec73ifzc2gg5x3d5s6bznpxhj4g3ky25pp5g2l7y7pq.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| Cloudflare DNS | l2kourp7xt2ar7nw3fpgqmxu3mvfli4qxvsvx3cacditkaifq6rq.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| DNS4EU | l2kourp7xt2ar7nw3fpgqmxu3mvfli4qxvsvx3cacditkaifq6rq.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| DigiCert UltraDNS | l2kourp7xt2ar7nw3fpgqmxu3mvfli4qxvsvx3cacditkaifq6rq.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| Cloudflare DNS | fynfue6gizxdkcyib7qzqxl6yplic3utnguuvmr3vhltij4lrsha.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| DNS4EU | fynfue6gizxdkcyib7qzqxl6yplic3utnguuvmr3vhltij4lrsha.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| DigiCert UltraDNS | fynfue6gizxdkcyib7qzqxl6yplic3utnguuvmr3vhltij4lrsha.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| Cloudflare DNS | abnsx7str6j5sa3pdbm5r66xojf3es2dyofcb7tsun2spudnhioq.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| DNS4EU | abnsx7str6j5sa3pdbm5r66xojf3es2dyofcb7tsun2spudnhioq.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| DigiCert UltraDNS | abnsx7str6j5sa3pdbm5r66xojf3es2dyofcb7tsun2spudnhioq.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| Cloudflare DNS | e5pt46sfryibvjq4hrrz5src2xmfrc7jvtiolpsp3jzjl4eyeaga.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| DNS4EU | e5pt46sfryibvjq4hrrz5src2xmfrc7jvtiolpsp3jzjl4eyeaga.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| DigiCert UltraDNS | e5pt46sfryibvjq4hrrz5src2xmfrc7jvtiolpsp3jzjl4eyeaga.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| Cloudflare DNS | zxdcgrwdlct5d5hkzf5ikt35hpxjgyetcpfzrvlhwzw2f6fnevbq.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| DNS4EU | zxdcgrwdlct5d5hkzf5ikt35hpxjgyetcpfzrvlhwzw2f6fnevbq.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| DigiCert UltraDNS | zxdcgrwdlct5d5hkzf5ikt35hpxjgyetcpfzrvlhwzw2f6fnevbq.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| Cloudflare DNS | 4zbpk6lzsya26tazaje3yw7d6st53o23iriglps2sp2bnpqb6e7q.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| DNS4EU | 4zbpk6lzsya26tazaje3yw7d6st53o23iriglps2sp2bnpqb6e7q.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| DigiCert UltraDNS | 4zbpk6lzsya26tazaje3yw7d6st53o23iriglps2sp2bnpqb6e7q.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| Cloudflare DNS | lzqmfxcfxzkmtpb2kkhciww2krq6nbxvcrakzllef64mn2325ugq.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| DNS4EU | lzqmfxcfxzkmtpb2kkhciww2krq6nbxvcrakzllef64mn2325ugq.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| DigiCert UltraDNS | lzqmfxcfxzkmtpb2kkhciww2krq6nbxvcrakzllef64mn2325ugq.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| Cloudflare DNS | 6b5g7comjyz3c4cgalgs5qvnmcfq4arqkx6d2np6kdxclsrmnc6a.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
| DNS4EU | 6b5g7comjyz3c4cgalgs5qvnmcfq4arqkx6d2np6kdxclsrmnc6a.mainnet-1.datasprite-cdn.com |
malicious | Sinkholed |
威胁响应 Pipeline
阻止列表覆盖
监控中的外部数据源 10 个 · 已存快照 2026年8月12日
已保存的截图
域名情报
技术详情DNS、TLS 名称和时间戳
ICANN OVERSIGHT
认证和 RAA 背景
认证和 RAA 背景
Registrar accreditation and DNS abuse obligations
For this gTLD, the registrar above operates under an ICANN accreditation agreement. The links below provide the official fee schedule and current DNS abuse compliance guidance.
Accreditation is a contract, not a safety certification.
RAA §3.18 establishes abuse-contact and handling requirements. This report can document stored outbound notices and later technical observations; it does not by itself establish receipt, investigation, remediation, or contractual non-compliance.
技术
识别出 3 项高置信度技术
VirusTotal 分析
存档证据
网站性能分析
Google PageSpeed Insights — mobile performance audit of arcus-app.top · checked Jul 21, 2026
您是否受到本网站的影响?
如果您输入了帐户凭据、个人或付款信息,或者从此域下载了文件,请立即采取措施。以下资源可帮助您报告事件并保护自己。
检查任意域名
使用存储的阻止列表、WHOIS、DNS 和公共扫描证据进行威胁分析
立即扫描举报网络钓鱼
将可疑域名提交至我们的威胁数据库——保护社区
报告实时威胁动态
最近的网络钓鱼报告和观察到的可用性变化
监控