Registrar Accountability

How fast does each registrar respond when phishing is reported on their infrastructure? ICANN RAA §3.18 requires registrars to investigate abuse complaints — this is how they actually perform.

1,359
Registrars tracked
30,279
Still alive
86,342
Taken down
Takedown Rate = % of tracked domains that went offline. TTM = median time from detection to takedown. Aged-alive = domains still live 7+ days after we reported them.
# Registrar Total Alive Killed Takedown rate Avg TTM Hot 48h
121 22net, Inc. 28 5 23 82.1% 197d
122 NAMEMART LIMITED 24 5 19 79.2%
123 Host Africa (Pty.) Ltd. 22 5 17 77.3% 129d
124 Render Services Inc. 21 5 16 76.2% 82d
125 Porkbun, LLC 20 5 14 70.0% +1
126 UK Intis Telecom Ltd 18 5 13 72.2%
127 Xin Net Technology Corporation 16 5 11 68.8%
128 Regional Network Information Center, JSC dba RU-CENTER 58 4 53 91.4% 27d
129 DNSPod, Inc. 31 4 26 83.9% 63d
130 SD-onenetwork (ASN: 16276) 26 4 22 84.6%
131 PDR Ltd. 21 4 17 81.0%
132 Dreamscape Networks International Pte Ltd 20 4 15 75.0%
133 eName Technology Co., Ltd. 13 4 8 61.5%
134 邦宁数字技术股份有限公司 13 4 9 69.2%
135 FE-RU 12 4 8 66.7% +1
136 PT Digital Registra Indonesia 11 4 7 63.6% 160d
137 1API GmbH 315 3 309 98.1% 68d
138 ripencc 83 3 80 96.4% 593d
139 Domain International Services Limited 57 3 54 94.7% 156d
140 Immaterialism Limited 51 3 45 88.2% 41d
141 TLD Registrar Solutions Ltd. 46 3 40 87.0% 71d
142 OVH 35 3 32 91.4% -28h
143 Upperlink Limited 33 3 29 87.9% 198d +1
144 NAMEC-4 (ASN: 22612) 23 3 20 87.0%
145 TLD Registrar Solutions Ltd 22 3 18 81.8% 42d
146 Key-Systems, LLC 20 3 17 85.0% 96d
147 P.A. Viet Nam Company Limited 18 3 15 83.3% 153d
148 Intis Telecom Limited 16 3 12 75.0%
149 Sav.com LLC 16 3 13 81.3% 66d +1
150 Hosting concepts B.V. / Registrar.eu ( https://nic.at/registrar/648 ) 15 3 9 60.0%