# The atlas of what Steam cannot carry — The Steam Dossier

Canonical: https://phishdestroy.io/steam_dossier/skin_atlas
Language: en
Attribution: PhishDestroy Team
Reading edition: 18 October 2026.

Exhibit IV-B / the price ladder / 2026-09-23

 

## Skin Price-Ladder Atlas — The Liquidity Cliff

 

Valve's market stops *where the money starts.*

 

WHAT THIS SECTION PROVES  

This visual atlas analyzes 30,266 item categories across five marketplace catalogues, measuring market coverage above and below Valve's listing threshold. Below the $1,800 cap, Steam hosts 95.3% of active categories; immediately above it, official coverage collapses to 1.9% (with 0.0% coverage across corroborated assets). This demonstrates an abrupt, structural liquidity cliff where Valve delegates high-value transaction discovery to outside platforms while retaining full control over underlying asset custody.

  [← Back to Executive briefing](https://phishdestroy.io/steam_dossier/index.html#briefing-heading)

 

Every CS2 item with a live price on five marketplaces was placed in a price band by its cheapest ask, and each band was measured for one thing: what share of it Valve’s own Community Market still carries. Below Valve’s listing cap the answer is **95.3%** . Above it, the answer is **1.9%** . The drop is not gradual and it does not fall where demand falls — it falls exactly at the published rule. Of the **248 item categories that two or more marketplaces independently price above the cap, 100.0% have no Steam listing at all.**

 

[See the cliff ↓](https://phishdestroy.io/steam_dossier/skin_atlas)  [Open the gallery of 419 items](https://phishdestroy.io/steam_dossier/skin_atlas)  [Method and limits](https://phishdestroy.io/steam_dossier/skin_atlas)

 

**30,266**  item categories measured

 

**95.3%**  of sub-cap items carried by Steam

 

**1.9%**  of above-cap items carried by Steam

 

**$78.6M**  floor value of the corroborated set

01 / the measurement

 

## The cliff lands on the rule, not on demand

 

Each of the 30,266 item categories below is placed in a band by its **cheapest**  live ask across BUFF163, CSFloat, Skinport, YouPin 898 and C5Game, and only items quoted on two or more of them are counted, so no single optimistic listing can invent a band member. The upper panel is the share of each band that Valve’s own market still carries.

 

Share of each price band carried by the Steam Community Market

upper: steam coverage · lower: items per band, log scale

0% 25% 50% 75% 100% 100% 96.9% 95.9% 97.3% 91.1% 76.8% 14.5% 2.9% 1.5% 0% 0% 0% 4,632 1¢–10¢ 7,152 10¢–$1 8,568 $1–10 5,941 $10–100 2,329 $100–300 1,292 $300–1k 193 $1k–1.8k 70 $1.8k–3k 67 $3k–10k 18 $10k–30k 3 $30k–100k 1 $100k+ items log VALVE’S LISTING CAP

at or below Valve’s listing cap  above the cap — Valve’s rule forbids the listing  item categories in the band

Coverage means a live Steam ask existed for that category at the moment of capture. The lower panel is logarithmic because the catalogue is overwhelmingly cheap: reading it linearly would flatten every band above $300 into the baseline.

 

### What the shape rules out

 

If expensive items were simply unpopular, coverage would sag gradually as price rose. It does not. It holds at 76.8% through the $300–$1k band, then collapses to 14.5% in the band immediately beneath the cap and 2.9% in the band immediately above it. A demand effect does not know where Valve set its ceiling. A rule does.

 

| Price band | Item categories | With a live Steam ask | Steam coverage | Copies listed off Steam |
| --- | --- | --- | --- | --- |
| 1¢–10¢ | 4,632 | 4,632 | 100% | 8,223,227 |
| 10¢–$1 | 7,152 | 6,931 | 96.9% | 5,488,315 |
| $1–10 | 8,568 | 8,213 | 95.9% | 3,939,538 |
| $10–100 | 5,941 | 5,780 | 97.3% | 1,328,255 |
| $100–300 | 2,329 | 2,121 | 91.1% | 364,466 |
| $300–1k | 1,292 | 992 | 76.8% | 187,504 |
| $1k–1.8k | 193 | 28 | 14.5% | 40,281 |
| $1.8k–3k | 70 | 2 | 2.9% | 9,592 |
| $3k–10k | 67 | 1 | 1.5% | 6,706 |
| $10k–30k | 18 | 0 | 0% | 1,366 |
| $30k–100k | 3 | 0 | 0% | 21 |
| $100k+ | 1 | 0 | 0% | 2 |

 

Pattern and phase variants are excluded from this ladder: Steam does not list a blue-gem tier or a Ruby phase as its own market entry, so counting them would understate Steam’s coverage. Measured without the two-marketplace requirement the same ladder reads 79.1% below the cap and 6.5% above it across 37,204 items — a starker gap, built on weaker evidence, which is why it is not the figure quoted.

02 / evidential grading

 

## An asking price is not a price

 

Anyone can list a P2000 for a round ten million yuan. Before a figure on this page is used for anything, it is graded by how many marketplaces independently quote the item above the cap and how tightly the middle of those quotes clusters. Only grades A and B are quoted — here or anywhere else in this dossier.

 

### A Three or more shelves agree

Three or more marketplaces quote the item above the cap and their median sits within 25% of the cheapest. **197 categories, 18,218 copies, $76,585,587.**

Absent from Steam: **100.0%** .

 

### B Two shelves agree

Two marketplaces agree above the cap, or three agree less tightly. **51 categories, 176 copies, $2,038,814.**

Absent from Steam: **100.0%** .

 

### C One shelf — not used

A single marketplace carries the only above-cap ask. **171 categories, 247 copies.**  Shown in the gallery for completeness and excluded from every total on this page.

These are requests for a price, not evidence of one.

 

### What this correction cost, and what it bought

 

Dropping grade C removes 171 categories and $3,825,125 from the headline. What is left is smaller and much harder to argue with: **248 categories, 18,394 listed copies, $78,624,401, and 100.0% of them — every single one — absent from Valve’s market.**  The grade-C rows are the reason the figure moved; they are listed, not hidden.

 

### Listings set aside as artefacts

 

Any quote more than three times the cheapest ask on the same item is set aside. Converted at the rate the data itself implies, most of them are round CNY figures — the signature of a placeholder or a platform ceiling rather than an offer. Because every total on this page uses the **cheapest**  ask, none of these figures could ever have inflated a number; they are excluded so that none of them can be quoted as a headline either.

 

| Item | Cheapest live ask | Set aside |
| --- | --- | --- |
| Souvenir P2000 \| Wicked Sick (Minimal Wear) | $148,954 | $1,489,543 |
| ★ Specialist Gloves \| Crimson Kimono (Minimal Wear) \| Phase 1 | $37,239 | $119,163 |
| Souvenir USP-S \| Printstream (Factory New) | $2,000 | $59,582 |
| ★ Bowie Knife \| Crimson Web (Factory New) | $2,957 | $43,030 |
| ★ Karambit \| Marble Fade (Factory New) \| 1st | $11,916 | $38,874 |
| Sticker \| Ninjas in Pyjamas (Holo) \| Katowice 2014 | $5,000 | $31,748 |
| Souvenir AWP \| Dragon Lore (Battle-Scarred) | $4,225 | $29,157 |
| ★ Karambit \| Doppler (Minimal Wear) \| Ruby | $7,122 | $27,273 |

## All 419 categories, with the object each price refers to

[Open the full visual catalogue and its source records online.](https://phishdestroy.io/steam_dossier/skin_atlas#gallery)

04 / where it went instead

 

## The shelves that carry what Steam will not

 

The same listings, grouped by the marketplace holding them. This is a count of where copies are **listed** , which is not the same as where they are owned and is not read here as such.

 

Floor value of above-cap listings, by marketplace

lowest ask x copies listed on that shelf

YouPin 898 $22,720,252 BUFF163 $22,022,606 C5Game $12,560,543 CSFloat $10,871,845 Skinport $1,385,060

Jurisdictions, in the order above: YouPin 898 — China · BUFF163 — China · C5Game — China · CSFloat — United States · Skinport — Germany / Malta. The same physical item can be listed on more than one of these shelves, so these figures must not be summed with any other market total.

 

Floor value by price tier

how the money is distributed above the cap

$1.8k-3k $9,842,391 $3k-10k $36,787,269 $10k-50k $20,038,749 over $50k $2,891,897

05 / scarcity you can count

 

## How thin the supply actually is

 

Each CS2 item carries a wear value, and the marketplaces publish how many copies sit in each band of it. That turns “rare” from an adjective into a number — and it is the number that explains why a single compromised account is worth the effort of a bespoke phishing kit.

 

AWP | Dragon Lore

150 listed · from $11,350

0.00–0.01 29  ·  $14,730 0.01–0.02 54  ·  $11,618 0.02–0.03 26  ·  $11,350 0.03–0.04 25  ·  $11,618 0.04–0.07 16  ·  $11,585

AWP | Dragon Lore (Factory New)

M4A4 | Howl

105 listed · from $6,628

0.00–0.01 11  ·  $10,725 0.01–0.02 14  ·  $8,088 0.02–0.03 11  ·  $7,580 0.03–0.04 19  ·  $6,703 0.04–0.07 50  ·  $6,628

M4A4 | Howl (Factory New)

AK-47 | Wild Lotus

113 listed · from $14,373

0.00–0.01 25  ·  $22,343 0.01–0.02 11  ·  $19,364 0.02–0.03 3  ·  $19,645 0.03–0.04 15  ·  $15,044 0.04–0.07 59  ·  $14,373

AK-47 | Wild Lotus (Factory New)

AWP | Gungnir

173 listed · from $11,618

0.00–0.01 28  ·  $17,875 0.01–0.02 21  ·  $13,600 0.02–0.03 32  ·  $12,065 0.03–0.04 29  ·  $11,735 0.04–0.07 63  ·  $11,618

AWP | Gungnir (Factory New)

AK-47 | Fire Serpent

278 listed · from $663

0.15–0.18 87  ·  $730 0.18–0.21 49  ·  $712 0.21–0.24 52  ·  $703 0.24–0.27 18  ·  $715 0.27–0.38 72  ·  $663

AK-47 | Fire Serpent (Field-Tested)

Case Hardened (all tiers / blue gem)

76 listed · from $1,638

0.07–0.08 1  ·  $2,516 0.08–0.09 4  ·  $2,482 0.09–0.10 6  ·  $3,856 0.10–0.11 7  ·  $2,797 0.11–0.15 58  ·  $1,638

AK-47 | Case Hardened (Minimal Wear) | Tier 1

 

Bands are the marketplaces’ own float buckets; only bands with at least one live listing are drawn. The price beside each bar is the cheapest live ask in that band, so the premium attached to a low float is directly readable rather than asserted.

06 / movement, measured off Steam

 

## What the third-party shelves actually realised

 

Valve publishes no usable history at this tier, and this dossier claims none. Skinport does publish its own completed sales over the trailing 24 hours, 7, 30 and 90 days, and that is the whole of the time dimension available here: a median realised price per trailing window, indexed so the 90-day median is 100. **No Steam data is involved in either chart.**

 

Median realised price, trailing window

indexed to the 90-day median · 6,758 items with 20+ sales

85 91 97 103 100 90d 94 30d 90 7d 88 24h

 

Completed sales per day

same items, same windows

7,621 9,653 11,684 13,716 12,700 90d 11,894 30d 9,540 7d 8,637 24h

 

These are two charts rather than one with two vertical scales: an index and a daily count share no unit, and drawing them on a common axis would invite a comparison that is not valid. The windows are nested and trailing — the 90-day figure contains the 24-hour figure — so this is not a daily series and must not be read as one. What it supports is narrow and stated plainly: over the trailing windows Skinport published, the median realised price sat below its own 90-day median and the daily sale count fell with it.

 

Skinport realised sales. The windows are nested and trailing, so each point is the median realised price over the trailing window, indexed to the 90-day median. It is not a daily series and no Steam data is involved.

07 / what it is made of

 

## Sixteen-year-old stickers and a handful of gloves

 

The set above the cap is not a broad slice of the game. It concentrates in a few rarities and a few collections, several of which can no longer be obtained at all — which is exactly why the supply cannot respond to the price.

 

Categories above the cap, by rarity

count of item categories

Covert 321 Classified 39 Restricted 24 Contraband 12 Mil-Spec Grade 9 Consumer Grade 9 Industrial Grade 5

 

Categories above the cap, by collection

top ten collections

The St. Marc Collection 13 The Cobblestone Collection 13 The Norse Collection 12 The Arms Deal Collection 9 The Canals Collection 7 The Gods and Monsters Collection 6 The Revolution Collection 4 The 2021 Train Collection 4 The Rising Sun Collection 4 The Chop Shop Collection 4

 

By category: skin 366, sticker 48, container 3, sticker_slab 2.

08 / the most anyone actually paid

 

## Highs backed by a transaction, not by a listing

 

Every other price on this page is an *ask* — what a seller wants. These are *sales*: the highest completed transaction Skinport recorded for each item, over the trailing 90 days. It is the only figure in this dossier that somebody actually paid, and each row links to the marketplace so the number can be checked against its source rather than against us.

 

**21,216**  items with a completed sale in the window

 

**106**  sold at or above Valve’s listing cap

 

**$14,192**  highest single completed sale

 

**67/419**  above-cap categories with any recorded sale

 

### The thirty highest completed sales in the window

 

| Item | Highest sale | Median sale | Sales | Cheapest ask now | Steam | Check it |
| --- | --- | --- | --- | --- | --- | --- |
| AWP \| Gungnir (Factory New) | $14,192 | $11,343 | 5 | $11,490 | absent | [Skinport](https://skinport.com/market?search=AWP%20%7C%20Gungnir%20%28Factory%20New%29) [CSFloat](https://csfloat.com/search?market_hash_name=AWP%20%7C%20Gungnir%20%28Factory%20New%29) [Steam](https://steamcommunity.com/market/listings/730/AWP%20%7C%20Gungnir%20%28Factory%20New%29) |
| StatTrak™ M4A4 \| Howl (Factory New) | $12,387 | $12,387 | 1 | $13,836 | absent | [Skinport](https://skinport.com/market?search=StatTrak%E2%84%A2%20M4A4%20%7C%20Howl%20%28Factory%20New%29) [CSFloat](https://csfloat.com/search?market_hash_name=StatTrak%E2%84%A2%20M4A4%20%7C%20Howl%20%28Factory%20New%29) [Steam](https://steamcommunity.com/market/listings/730/StatTrak%E2%84%A2%20M4A4%20%7C%20Howl%20%28Factory%20New%29) |
| AWP \| Dragon Lore (Factory New) | $11,779 | $11,063 | 16 | $10,941 | absent | [Skinport](https://skinport.com/market?search=AWP%20%7C%20Dragon%20Lore%20%28Factory%20New%29) [CSFloat](https://csfloat.com/search?market_hash_name=AWP%20%7C%20Dragon%20Lore%20%28Factory%20New%29) [Steam](https://steamcommunity.com/market/listings/730/AWP%20%7C%20Dragon%20Lore%20%28Factory%20New%29) |
| AK-47 \| Wild Lotus (Minimal Wear) | $11,693 | $11,693 | 1 | $9,946 | absent | [Skinport](https://skinport.com/market?search=AK-47%20%7C%20Wild%20Lotus%20%28Minimal%20Wear%29) [CSFloat](https://csfloat.com/search?market_hash_name=AK-47%20%7C%20Wild%20Lotus%20%28Minimal%20Wear%29) [Steam](https://steamcommunity.com/market/listings/730/AK-47%20%7C%20Wild%20Lotus%20%28Minimal%20Wear%29) |
| AWP \| Gungnir (Minimal Wear) | $10,437 | $10,437 | 1 | $9,610 | absent | [Skinport](https://skinport.com/market?search=AWP%20%7C%20Gungnir%20%28Minimal%20Wear%29) [CSFloat](https://csfloat.com/search?market_hash_name=AWP%20%7C%20Gungnir%20%28Minimal%20Wear%29) [Steam](https://steamcommunity.com/market/listings/730/AWP%20%7C%20Gungnir%20%28Minimal%20Wear%29) |
| StatTrak™ AK-47 \| Blue Laminate (Minimal Wear) | $9,772 | $37 | 76 | $30 | $40 | [Skinport](https://skinport.com/market?search=StatTrak%E2%84%A2%20AK-47%20%7C%20Blue%20Laminate%20%28Minimal%20Wear%29) [CSFloat](https://csfloat.com/search?market_hash_name=StatTrak%E2%84%A2%20AK-47%20%7C%20Blue%20Laminate%20%28Minimal%20Wear%29) [Steam](https://steamcommunity.com/market/listings/730/StatTrak%E2%84%A2%20AK-47%20%7C%20Blue%20Laminate%20%28Minimal%20Wear%29) |
| StatTrak™ M4A4 \| Howl (Minimal Wear) | $9,463 | $9,463 | 1 | $9,500 | absent | [Skinport](https://skinport.com/market?search=StatTrak%E2%84%A2%20M4A4%20%7C%20Howl%20%28Minimal%20Wear%29) [CSFloat](https://csfloat.com/search?market_hash_name=StatTrak%E2%84%A2%20M4A4%20%7C%20Howl%20%28Minimal%20Wear%29) [Steam](https://steamcommunity.com/market/listings/730/StatTrak%E2%84%A2%20M4A4%20%7C%20Howl%20%28Minimal%20Wear%29) |
| AWP \| Dragon Lore (Minimal Wear) | $9,104 | $9,026 | 6 | $8,524 | absent | [Skinport](https://skinport.com/market?search=AWP%20%7C%20Dragon%20Lore%20%28Minimal%20Wear%29) [CSFloat](https://csfloat.com/search?market_hash_name=AWP%20%7C%20Dragon%20Lore%20%28Minimal%20Wear%29) [Steam](https://steamcommunity.com/market/listings/730/AWP%20%7C%20Dragon%20Lore%20%28Minimal%20Wear%29) |
| ★ Sport Gloves \| Hedge Maze (Minimal Wear) | $8,139 | $8,139 | 1 | $6,819 | absent | [Skinport](https://skinport.com/market?search=%E2%98%85%20Sport%20Gloves%20%7C%20Hedge%20Maze%20%28Minimal%20Wear%29) [CSFloat](https://csfloat.com/search?market_hash_name=%E2%98%85%20Sport%20Gloves%20%7C%20Hedge%20Maze%20%28Minimal%20Wear%29) [Steam](https://steamcommunity.com/market/listings/730/%E2%98%85%20Sport%20Gloves%20%7C%20Hedge%20Maze%20%28Minimal%20Wear%29) |
| AK-47 \| Wild Lotus (Field-Tested) | $7,617 | $7,390 | 4 | $7,194 | absent | [Skinport](https://skinport.com/market?search=AK-47%20%7C%20Wild%20Lotus%20%28Field-Tested%29) [CSFloat](https://csfloat.com/search?market_hash_name=AK-47%20%7C%20Wild%20Lotus%20%28Field-Tested%29) [Steam](https://steamcommunity.com/market/listings/730/AK-47%20%7C%20Wild%20Lotus%20%28Field-Tested%29) |
| StatTrak™ M4A4 \| Howl (Field-Tested) | $7,615 | $7,615 | 1 | $7,100 | absent | [Skinport](https://skinport.com/market?search=StatTrak%E2%84%A2%20M4A4%20%7C%20Howl%20%28Field-Tested%29) [CSFloat](https://csfloat.com/search?market_hash_name=StatTrak%E2%84%A2%20M4A4%20%7C%20Howl%20%28Field-Tested%29) [Steam](https://steamcommunity.com/market/listings/730/StatTrak%E2%84%A2%20M4A4%20%7C%20Howl%20%28Field-Tested%29) |
| AWP \| Gungnir (Field-Tested) | $7,149 | $7,006 | 2 | $7,165 | absent | [Skinport](https://skinport.com/market?search=AWP%20%7C%20Gungnir%20%28Field-Tested%29) [CSFloat](https://csfloat.com/search?market_hash_name=AWP%20%7C%20Gungnir%20%28Field-Tested%29) [Steam](https://steamcommunity.com/market/listings/730/AWP%20%7C%20Gungnir%20%28Field-Tested%29) |
| AWP \| Dragon Lore (Field-Tested) | $6,711 | $6,194 | 15 | $5,988 | absent | [Skinport](https://skinport.com/market?search=AWP%20%7C%20Dragon%20Lore%20%28Field-Tested%29) [CSFloat](https://csfloat.com/search?market_hash_name=AWP%20%7C%20Dragon%20Lore%20%28Field-Tested%29) [Steam](https://steamcommunity.com/market/listings/730/AWP%20%7C%20Dragon%20Lore%20%28Field-Tested%29) |
| M4A4 \| Howl (Factory New) | $6,679 | $6,613 | 3 | $6,628 | absent | [Skinport](https://skinport.com/market?search=M4A4%20%7C%20Howl%20%28Factory%20New%29) [CSFloat](https://csfloat.com/search?market_hash_name=M4A4%20%7C%20Howl%20%28Factory%20New%29) [Steam](https://steamcommunity.com/market/listings/730/M4A4%20%7C%20Howl%20%28Factory%20New%29) |
| ★ Sport Gloves \| Superconductor (Factory New) | $6,084 | $6,084 | 1 | $7,969 | absent | [Skinport](https://skinport.com/market?search=%E2%98%85%20Sport%20Gloves%20%7C%20Superconductor%20%28Factory%20New%29) [CSFloat](https://csfloat.com/search?market_hash_name=%E2%98%85%20Sport%20Gloves%20%7C%20Superconductor%20%28Factory%20New%29) [Steam](https://steamcommunity.com/market/listings/730/%E2%98%85%20Sport%20Gloves%20%7C%20Superconductor%20%28Factory%20New%29) |
| AWP \| Gungnir (Battle-Scarred) | $5,750 | $5,413 | 3 | $5,899 | absent | [Skinport](https://skinport.com/market?search=AWP%20%7C%20Gungnir%20%28Battle-Scarred%29) [CSFloat](https://csfloat.com/search?market_hash_name=AWP%20%7C%20Gungnir%20%28Battle-Scarred%29) [Steam](https://steamcommunity.com/market/listings/730/AWP%20%7C%20Gungnir%20%28Battle-Scarred%29) |
| ★ Sport Gloves \| Pandora's Box (Minimal Wear) | $5,520 | $5,508 | 3 | $4,998 | absent | [Skinport](https://skinport.com/market?search=%E2%98%85%20Sport%20Gloves%20%7C%20Pandora%27s%20Box%20%28Minimal%20Wear%29) [CSFloat](https://csfloat.com/search?market_hash_name=%E2%98%85%20Sport%20Gloves%20%7C%20Pandora%27s%20Box%20%28Minimal%20Wear%29) [Steam](https://steamcommunity.com/market/listings/730/%E2%98%85%20Sport%20Gloves%20%7C%20Pandora%27s%20Box%20%28Minimal%20Wear%29) |
| ★ Sport Gloves \| Vice (Factory New) | $5,385 | $5,158 | 2 | $5,700 | absent | [Skinport](https://skinport.com/market?search=%E2%98%85%20Sport%20Gloves%20%7C%20Vice%20%28Factory%20New%29) [CSFloat](https://csfloat.com/search?market_hash_name=%E2%98%85%20Sport%20Gloves%20%7C%20Vice%20%28Factory%20New%29) [Steam](https://steamcommunity.com/market/listings/730/%E2%98%85%20Sport%20Gloves%20%7C%20Vice%20%28Factory%20New%29) |
| M4A4 \| Howl (Minimal Wear) | $5,342 | $4,989 | 19 | $4,997 | absent | [Skinport](https://skinport.com/market?search=M4A4%20%7C%20Howl%20%28Minimal%20Wear%29) [CSFloat](https://csfloat.com/search?market_hash_name=M4A4%20%7C%20Howl%20%28Minimal%20Wear%29) [Steam](https://steamcommunity.com/market/listings/730/M4A4%20%7C%20Howl%20%28Minimal%20Wear%29) |
| ★ Sport Gloves \| Hedge Maze (Field-Tested) | $5,334 | $4,862 | 5 | $3,724 | absent | [Skinport](https://skinport.com/market?search=%E2%98%85%20Sport%20Gloves%20%7C%20Hedge%20Maze%20%28Field-Tested%29) [CSFloat](https://csfloat.com/search?market_hash_name=%E2%98%85%20Sport%20Gloves%20%7C%20Hedge%20Maze%20%28Field-Tested%29) [Steam](https://steamcommunity.com/market/listings/730/%E2%98%85%20Sport%20Gloves%20%7C%20Hedge%20Maze%20%28Field-Tested%29) |
| StatTrak™ AK-47 \| Vulcan (Factory New) | $5,275 | $1,418 | 12 | $1,280 | absent | [Skinport](https://skinport.com/market?search=StatTrak%E2%84%A2%20AK-47%20%7C%20Vulcan%20%28Factory%20New%29) [CSFloat](https://csfloat.com/search?market_hash_name=StatTrak%E2%84%A2%20AK-47%20%7C%20Vulcan%20%28Factory%20New%29) [Steam](https://steamcommunity.com/market/listings/730/StatTrak%E2%84%A2%20AK-47%20%7C%20Vulcan%20%28Factory%20New%29) |
| AK-47 \| Wild Lotus (Well-Worn) | $4,978 | $4,978 | 1 | $4,942 | absent | [Skinport](https://skinport.com/market?search=AK-47%20%7C%20Wild%20Lotus%20%28Well-Worn%29) [CSFloat](https://csfloat.com/search?market_hash_name=AK-47%20%7C%20Wild%20Lotus%20%28Well-Worn%29) [Steam](https://steamcommunity.com/market/listings/730/AK-47%20%7C%20Wild%20Lotus%20%28Well-Worn%29) |
| AWP \| Dragon Lore (Well-Worn) | $4,931 | $4,931 | 1 | $5,445 | absent | [Skinport](https://skinport.com/market?search=AWP%20%7C%20Dragon%20Lore%20%28Well-Worn%29) [CSFloat](https://csfloat.com/search?market_hash_name=AWP%20%7C%20Dragon%20Lore%20%28Well-Worn%29) [Steam](https://steamcommunity.com/market/listings/730/AWP%20%7C%20Dragon%20Lore%20%28Well-Worn%29) |
| AK-47 \| Hydroponic (Factory New) | $4,802 | $4,351 | 2 | $3,648 | absent | [Skinport](https://skinport.com/market?search=AK-47%20%7C%20Hydroponic%20%28Factory%20New%29) [CSFloat](https://csfloat.com/search?market_hash_name=AK-47%20%7C%20Hydroponic%20%28Factory%20New%29) [Steam](https://steamcommunity.com/market/listings/730/AK-47%20%7C%20Hydroponic%20%28Factory%20New%29) |
| ★ Talon Knife \| Case Hardened (Minimal Wear) | $4,588 | $466 | 16 | $442 | $630 | [Skinport](https://skinport.com/market?search=%E2%98%85%20Talon%20Knife%20%7C%20Case%20Hardened%20%28Minimal%20Wear%29) [CSFloat](https://csfloat.com/search?market_hash_name=%E2%98%85%20Talon%20Knife%20%7C%20Case%20Hardened%20%28Minimal%20Wear%29) [Steam](https://steamcommunity.com/market/listings/730/%E2%98%85%20Talon%20Knife%20%7C%20Case%20Hardened%20%28Minimal%20Wear%29) |
| AWP \| Medusa (Factory New) | $4,484 | $4,484 | 1 | $4,171 | absent | [Skinport](https://skinport.com/market?search=AWP%20%7C%20Medusa%20%28Factory%20New%29) [CSFloat](https://csfloat.com/search?market_hash_name=AWP%20%7C%20Medusa%20%28Factory%20New%29) [Steam](https://steamcommunity.com/market/listings/730/AWP%20%7C%20Medusa%20%28Factory%20New%29) |
| ★ Specialist Gloves \| Pillow Punchers (Factory New) | $4,359 | $4,359 | 1 | $4,302 | absent | [Skinport](https://skinport.com/market?search=%E2%98%85%20Specialist%20Gloves%20%7C%20Pillow%20Punchers%20%28Factory%20New%29) [CSFloat](https://csfloat.com/search?market_hash_name=%E2%98%85%20Specialist%20Gloves%20%7C%20Pillow%20Punchers%20%28Factory%20New%29) [Steam](https://steamcommunity.com/market/listings/730/%E2%98%85%20Specialist%20Gloves%20%7C%20Pillow%20Punchers%20%28Factory%20New%29) |
| ★ Sport Gloves \| Pandora's Box (Field-Tested) | $4,359 | $3,666 | 11 | $3,245 | absent | [Skinport](https://skinport.com/market?search=%E2%98%85%20Sport%20Gloves%20%7C%20Pandora%27s%20Box%20%28Field-Tested%29) [CSFloat](https://csfloat.com/search?market_hash_name=%E2%98%85%20Sport%20Gloves%20%7C%20Pandora%27s%20Box%20%28Field-Tested%29) [Steam](https://steamcommunity.com/market/listings/730/%E2%98%85%20Sport%20Gloves%20%7C%20Pandora%27s%20Box%20%28Field-Tested%29) |
| M4A4 \| Howl (Field-Tested) | $4,289 | $4,225 | 8 | $4,022 | absent | [Skinport](https://skinport.com/market?search=M4A4%20%7C%20Howl%20%28Field-Tested%29) [CSFloat](https://csfloat.com/search?market_hash_name=M4A4%20%7C%20Howl%20%28Field-Tested%29) [Steam](https://steamcommunity.com/market/listings/730/M4A4%20%7C%20Howl%20%28Field-Tested%29) |
| AWP \| Dragon Lore (Battle-Scarred) | $4,124 | $4,124 | 1 | $4,279 | absent | [Skinport](https://skinport.com/market?search=AWP%20%7C%20Dragon%20Lore%20%28Battle-Scarred%29) [CSFloat](https://csfloat.com/search?market_hash_name=AWP%20%7C%20Dragon%20Lore%20%28Battle-Scarred%29) [Steam](https://steamcommunity.com/market/listings/730/AWP%20%7C%20Dragon%20Lore%20%28Battle-Scarred%29) |

 

### Same item, same 90 days, wildly different price

 

Restricted to items with a $100 median and at least five completed sales, because on a cheap skin one freak sale swamps the ratio. What is left is dominated by **Case Hardened**  finishes, where the pattern decides the price and the marketplace files every pattern under one name — the same mechanism measured by float in section 05.

 

| Item | High vs median | Highest sale | Median sale | Sales | Check it |
| --- | --- | --- | --- | --- | --- |
| ★ Talon Knife \| Case Hardened (Minimal Wear) | +884% | $4,588 | $466 | 16 | [Skinport](https://skinport.com/market?search=%E2%98%85%20Talon%20Knife%20%7C%20Case%20Hardened%20%28Minimal%20Wear%29) [CSFloat](https://csfloat.com/search?market_hash_name=%E2%98%85%20Talon%20Knife%20%7C%20Case%20Hardened%20%28Minimal%20Wear%29) [Steam](https://steamcommunity.com/market/listings/730/%E2%98%85%20Talon%20Knife%20%7C%20Case%20Hardened%20%28Minimal%20Wear%29) |
| Desert Eagle \| Cobalt Disruption (Factory New) | +859% | $1,210 | $126 | 115 | [Skinport](https://skinport.com/market?search=Desert%20Eagle%20%7C%20Cobalt%20Disruption%20%28Factory%20New%29) [CSFloat](https://csfloat.com/search?market_hash_name=Desert%20Eagle%20%7C%20Cobalt%20Disruption%20%28Factory%20New%29) [Steam](https://steamcommunity.com/market/listings/730/Desert%20Eagle%20%7C%20Cobalt%20Disruption%20%28Factory%20New%29) |
| AWP \| BOOM (Minimal Wear) | +814% | $1,232 | $135 | 89 | [Skinport](https://skinport.com/market?search=AWP%20%7C%20BOOM%20%28Minimal%20Wear%29) [CSFloat](https://csfloat.com/search?market_hash_name=AWP%20%7C%20BOOM%20%28Minimal%20Wear%29) [Steam](https://steamcommunity.com/market/listings/730/AWP%20%7C%20BOOM%20%28Minimal%20Wear%29) |
| AK-47 \| Case Hardened (Well-Worn) | +769% | $1,720 | $198 | 70 | [Skinport](https://skinport.com/market?search=AK-47%20%7C%20Case%20Hardened%20%28Well-Worn%29) [CSFloat](https://csfloat.com/search?market_hash_name=AK-47%20%7C%20Case%20Hardened%20%28Well-Worn%29) [Steam](https://steamcommunity.com/market/listings/730/AK-47%20%7C%20Case%20Hardened%20%28Well-Worn%29) |
| AWP \| Graphite (Factory New) | +761% | $1,469 | $171 | 124 | [Skinport](https://skinport.com/market?search=AWP%20%7C%20Graphite%20%28Factory%20New%29) [CSFloat](https://csfloat.com/search?market_hash_name=AWP%20%7C%20Graphite%20%28Factory%20New%29) [Steam](https://steamcommunity.com/market/listings/730/AWP%20%7C%20Graphite%20%28Factory%20New%29) |
